Camp Integem at Berkeley/Oakland
#1 AI + AR Camp
Ages: 5.5-18 (In-Person Camp)
AI | AR | Coding | Robotics | STEM
3D | Game Design | Animation | Art



#1 AI + AR Camp
Ages: 5.5-18 (In-Person Camp)
AI | AR | Coding | Robotics | STEM
3D | Game Design | Animation | Art

Address:
Martin Luther King Middle, 1781 Rose St, Berkeley, CA 94703

Fully Accredited
Fully Accredited by the Accrediting Commission for Schools, Western Association of Schools and Colleges. Students can receive credits that will be accounted for in their GPAs by studying at the Integem program.

Authorized
Approved by the College Board to offer Advanced Placement (AP) courses for High School Students.

Certified
Approved as an NVIDIA AI Training Partner, students can earn NVIDIA AI Certificates at Integem.
Camp Schedule
Camp Dates:
Monday - Friday
Camp Hours:
9:00 AM - 3:00 PM
Optional
Extended Care
Monday - Friday
3:00 PM - 5:00 PM
Running from Jun 16 - Jul 25
(No Classes on June 19th, and July 4th.)
Select a Age Group
Select a Interests
No classes on 6/19, and 7/4. Address: Martin Luther King Middle, 1781 Rose St, Berkeley, CA 94703 | Jun 16-20 | Jun 23-27 | Jun 30- Jul 4 | Jul 7-11 | Jul 14-18 | Jul 21-25 | |
---|---|---|---|---|---|---|---|
Coding, AI & Game Design (Ages: 5.5-8) | |||||||
![]() | |||||||
$529 Select (3 Left) | $629 Select (4 Left) | $529 Select (4 Left) | $629 Select (3 Left) | $629 Select (3 Left) | $629 Select (4 Left) | ||
![]() | |||||||
$529 Select (2 Left) | $629 Select (3 Left) | $529 Select (2 Left) | $629 Select | $629 Select (3 Left) | $629 Select (4 Left) | ||
![]() | |||||||
Week 1 | $529 Select (2 Left) | $629 Select (3 Left) | $529 Select (3 Left) | $629 Select (4 Left) | $629 Select (4 Left) | $629 Select (2 Left) | |
Week 2 | $529 Select (4 Left) | $629 Select (2 Left) | $529 Select (2 Left) | $629 Select (3 Left) | $629 Select (2 Left) | $629 Select (3 Left) | |
![]() | |||||||
Week 1 | $529 Select (3 Left) | $629 Select | $529 Select (2 Left) | $629 Select (4 Left) | $629 Select (3 Left) | $629 Select (2 Left) | |
Week 2 | $529 Select (3 Left) | $629 Select (3 Left) | $529 Select (3 Left) | $629 Select (3 Left) | $629 Select | $629 Select (3 Left) | |
Week 3 | $529 Select (4 Left) | $629 Select | $529 Select (3 Left) | $629 Select (3 Left) | $629 Select (3 Left) | $629 Select (3 Left) | |
AI & Robotics Engineering (Ages: 5.5-8) | |||||||
![]() | |||||||
$529 Select (4 Left) | $629 Select (2 Left) | $529 Select (4 Left) | $629 Select (3 Left) | $629 Select (3 Left) | $629 Select (3 Left) | ||
![]() | |||||||
Week 1 | $529 Select (2 Left) | $629 Select (4 Left) | $529 Select (3 Left) | $629 Select (4 Left) | $629 Select (3 Left) | $629 Select (4 Left) | |
Week 2 | $529 Select (3 Left) | $629 Select (2 Left) | $529 Select | $629 Select (2 Left) | $629 Select (3 Left) | $629 Select (3 Left) | |
![]() | |||||||
Week 1 | $529 Select (4 Left) | $629 Select (4 Left) | $529 Select (3 Left) | $629 Select (3 Left) | $629 Select (3 Left) | $629 Select (3 Left) | |
Week 2 | $529 Select | $629 Select (4 Left) | $529 Select (3 Left) | $629 Select (4 Left) | $629 Select (4 Left) | $629 Select (3 Left) | |
Week 3 | $529 Select (3 Left) | $629 Select (3 Left) | $529 Select (2 Left) | $629 Select | $629 Select (4 Left) | $629 Select (4 Left) | |
Art, Animation & 3D Design (Ages: 5.5-8) | |||||||
![]() | |||||||
$529 Select (2 Left) | $629 Select (3 Left) | $529 Select (4 Left) | $629 Select (3 Left) | $629 Select (3 Left) | $629 Select (4 Left) | ||
![]() Interactive AR Animation with Adobe Character Animator for Junior Ages: 5.5-8 2 Weeks $529 - 629 /week Course Info | |||||||
Week 1 | $529 Select (1 Left) | $629 Select (4 Left) | $529 Select (4 Left) | $629 Select (3 Left) | $629 Select | $629 Select (3 Left) | |
Week 2 | $529 Full | $629 Full | $529 Full | $629 Full | $629 Full | $629 Select (3 Left) | |
Coding, AI & Game Design (Ages: 8-10) | |||||||
![]() | |||||||
$529 Select (2 Left) | $629 Select (3 Left) | $529 Select (3 Left) | $629 Select (2 Left) | $629 Select (4 Left) | $629 Select (3 Left) | ||
![]() | |||||||
$529 Full | $629 Full | $529 Full | $629 Full | $629 Full | $629 Full | ||
![]() | |||||||
Week 1 | $549 Select (4 Left) | $649 Select (3 Left) | $549 Select (3 Left) | $649 Select (2 Left) | $649 Select (3 Left) | $649 Select (3 Left) | |
Week 2 | $549 Select (3 Left) | $649 Select (3 Left) | $549 Select (2 Left) | $649 Select (3 Left) | $649 Select (2 Left) | $649 Select (3 Left) | |
![]() | |||||||
Week 1 | $549 Select (3 Left) | $649 Select (4 Left) | $549 Select (3 Left) | $649 Select (3 Left) | $649 Select | $649 Select (3 Left) | |
Week 2 | $549 Select (3 Left) | $649 Select (2 Left) | $549 Select (2 Left) | $649 Select (3 Left) | $649 Select (3 Left) | $649 Select (3 Left) | |
Week 3 | $549 Select (4 Left) | $649 Select (4 Left) | $549 Select (3 Left) | $649 Select | $649 Select (3 Left) | $649 Select (4 Left) | |
AI & Robotics Engineering (Ages: 8-10) | |||||||
![]() | |||||||
$609 Select (2 Left) | $709 Select (2 Left) | $609 Select (3 Left) | $709 Select (2 Left) | $709 Select (2 Left) | $709 Select (3 Left) | ||
![]() | |||||||
Week 1 | $609 Select (2 Left) | $709 Select (3 Left) | $609 Select (4 Left) | $709 Select (2 Left) | $709 Select (2 Left) | $709 Select (4 Left) | |
Week 2 | $609 Full | $709 Select (1 Left) | $609 Select (4 Left) | $709 Select (4 Left) | $709 Select (4 Left) | $709 Select (2 Left) | |
![]() | |||||||
Week 1 | $609 Full | $709 Full | $609 Full | $709 Full | $709 Full | $709 Full | |
Week 2 | $609 Full | $709 Full | $609 Full | $709 Full | $709 Full | $709 Full | |
Week 3 | $609 Full | $709 Full | $609 Full | $709 Full | $709 Full | $709 Full | |
Drones & AI Space Tech (Ages: 8-10) | |||||||
![]() | |||||||
Week 1 | $609 Select (2 Left) | $709 Select | $609 Select (3 Left) | $709 Select (1 Left) | $709 Select | $709 Select | |
Week 2 | $609 Full | $709 Select (2 Left) | $609 Select (3 Left) | $709 Select (3 Left) | $709 Select (4 Left) | $709 Select (2 Left) | |
![]() AI Space Drone Engineering: Build, Code & Explore for Young Ages: 8-10 3 Weeks $609 - 709 /week Course Info | |||||||
Week 1 | $609 Full | $709 Full | $609 Full | $709 Full | $709 Full | $709 Full | |
Week 2 | $609 Full | $709 Full | $609 Full | $709 Full | $709 Full | $709 Full | |
Week 3 | $609 Full | $709 Full | $609 Full | $709 Full | $709 Full | $709 Full | |
Art, Animation & 3D Design (Ages: 8-10) | |||||||
![]() | |||||||
$549 Select (4 Left) | $649 Select (2 Left) | $549 Select | $649 Select (4 Left) | $649 Select (3 Left) | $649 Select (3 Left) | ||
![]() | |||||||
Week 1 | $549 Select | $649 Select (4 Left) | $549 Select (4 Left) | $649 Select (2 Left) | $649 Select (3 Left) | $649 Select (3 Left) | |
Week 2 | $549 Full | $649 Select (4 Left) | $549 Full | $649 Full | $649 Full | $649 Full | |
Coding, AI & Game Design (Ages: 10-14) | |||||||
![]() | |||||||
$549 Select (2 Left) | $649 Select (3 Left) | $549 Select (2 Left) | $649 Select (4 Left) | $649 Select (3 Left) | $649 Select (4 Left) | ||
![]() | |||||||
$549 Select (2 Left) | $649 Select (2 Left) | $549 Full | $649 Full | $649 Full | $649 Full | ||
![]() | |||||||
Week 1 | $569 Select (4 Left) | $669 Select (2 Left) | $569 Select (2 Left) | $669 Select (4 Left) | $669 Select (3 Left) | $669 Select (3 Left) | |
Week 2 | $569 Select (3 Left) | $669 Select (3 Left) | $569 Select (3 Left) | $669 Select (3 Left) | $669 Select | $669 Select (3 Left) | |
![]() | |||||||
Week 1 | $579 Select (3 Left) | $679 Select (2 Left) | $579 Select (3 Left) | $679 Select (4 Left) | $679 Select (4 Left) | $679 Select (2 Left) | |
Week 2 | $579 Select (4 Left) | $679 Select (3 Left) | $579 Select | $679 Select (3 Left) | $679 Select (3 Left) | $679 Select | |
Week 3 | $579 Select (3 Left) | $679 Select | $579 Select (3 Left) | $679 Select (3 Left) | $679 Select (3 Left) | $679 Select (3 Left) | |
AI & Robotics Engineering (Ages: 10-14) | |||||||
![]() | |||||||
$649 Full | $749 Select (4 Left) | $649 Select (2 Left) | $749 Select | $749 Select (3 Left) | $749 Select (4 Left) | ||
![]() | |||||||
Week 1 | $649 Full | $749 Select (2 Left) | $649 Select (3 Left) | $749 Select (3 Left) | $749 Select (4 Left) | $749 Select | |
Week 2 | $649 Full | $749 Select (3 Left) | $649 Select (2 Left) | $749 Select (2 Left) | $749 Select | $749 Select (3 Left) | |
![]() Advanced AI Robotics with NVIDIA AI, Python Coding & AR for Teen Ages: 10-14 3 Weeks $649 - 749 /week Course Info | |||||||
Week 1 | $649 Full | $749 Full | $649 Full | $749 Select (2 Left) | $749 Select (4 Left) | $749 Select (3 Left) | |
Week 2 | $649 Full | $749 Full | $649 Full | $749 Select (3 Left) | $749 Select (3 Left) | $749 Select (4 Left) | |
Week 3 | $649 Full | $749 Full | $649 Full | $749 Select (3 Left) | $749 Select (4 Left) | $749 Select (3 Left) | |
Drones & AI Space Tech (Ages: 10-14) | |||||||
![]() | |||||||
$649 Select (3 Left) | $749 Select (3 Left) | $649 Select (1 Left) | $749 Select (3 Left) | $749 Select (3 Left) | $749 Select (3 Left) | ||
![]() AI Space Drone Engineering: Build, Code & Explore for Teen Ages: 10-14 2 Weeks $649 - 749 /week Course Info | |||||||
Week 1 | $649 Full | $749 Full | $649 Full | $749 Full | $749 Full | $749 Full | |
Week 2 | $649 Full | $749 Full | $649 Full | $749 Full | $749 Full | $749 Full | |
![]() Advanced AI Space Tech with NVIDIA AI: Build, Code & Innovate for Teen Ages: 10-14 3 Weeks $649 - 749 /week Course Info | |||||||
Week 1 | $649 Full | $749 Full | $649 Full | $749 Full | $749 Full | $749 Full | |
Week 2 | $649 Full | $749 Full | $649 Full | $749 Full | $749 Full | $749 Full | |
Week 3 | $649 Full | $749 Full | $649 Full | $749 Full | $749 Full | $749 Full | |
Art, Animation & 3D Design (Ages: 10-14) | |||||||
![]() | |||||||
$569 Select | $669 Select | $569 Select (4 Left) | $669 Select (3 Left) | $669 Select (3 Left) | $669 Select (2 Left) | ||
![]() | |||||||
Week 1 | $569 Full | $669 Full | $569 Full | $669 Full | $669 Full | $669 Full | |
Week 2 | $569 Full | $669 Full | $569 Full | $669 Full | $669 Full | $669 Full | |
Coding, AI & Game Design (Ages: 14+) | |||||||
![]() AI+3D AR Game Design with NVIDIA AI & Python for High Schoolers Ages: 14+ 2 Weeks $629 - 729 /week Course Info | |||||||
Week 1 | $629 Select (4 Left) | $729 Select (3 Left) | $629 Select (4 Left) | $729 Select (4 Left) | $729 Select | $729 Select | |
Week 2 | $629 Select (3 Left) | $729 Select (3 Left) | $629 Select (3 Left) | $729 Select | $729 Select (3 Left) | $729 Select (4 Left) | |
AI & Robotics Engineering (Ages: 14+) | |||||||
![]() | |||||||
Week 1 | $699 Full | $799 Full | $699 Full | $799 Select (2 Left) | $799 Select (3 Left) | $799 Select (3 Left) | |
Week 2 | $699 Full | $799 Full | $699 Full | $799 Select (3 Left) | $799 Select (4 Left) | $799 Select (2 Left) | |
Drones & AI Space Tech (Ages: 14+) | |||||||
![]() AI Space Tech with NVIDIA AI: Build, Code & Innovate for High Schoolers Ages: 14+ 2 Weeks $699 - 799 /week Course Info | |||||||
Week 1 | $699 Full | $799 Full | $699 Full | $799 Full | $799 Full | $799 Full | |
Week 2 | $699 Full | $799 Full | $699 Full | $799 Full | $799 Full | $799 Full | |
Art, Animation & 3D Design (Ages: 14+) | |||||||
![]() | |||||||
$569 Full | $669 Full | $569 Full | $669 Full | $669 Full | $669 Full | ||
![]() Interactive 2D & 3D AR Animation with Adobe Character Animator for High Schoolers Ages: 14+ 2 Weeks $569 - 669 /week Course Info | |||||||
Week 1 | $569 Full | $669 Full | $569 Full | $669 Full | $669 Full | $669 Full | |
Week 2 | $569 Full | $669 Full | $569 Full | $669 Full | $669 Full | $669 Full | |
Coding, AI & Game Design
AI & Robotics Engineering
Art, Animation & 3D Design
Coding, AI & Game Design
AI & Robotics Engineering
Drones & AI Space Tech
Art, Animation & 3D Design
Coding, AI & Game Design
AI & Robotics Engineering
Drones & AI Space Tech
Art, Animation & 3D Design
Coding, AI & Game Design
AI & Robotics Engineering
Drones & AI Space Tech
Art, Animation & 3D Design
Berkeley/Oakland: Martin Luther King Middle
Address: Martin Luther King Middle, 1781 Rose St, Berkeley, CA 94703