Camp Integem at Cupertino/San Jose/Sunnyvale
#1 AI + AR Camp
Ages: 5.5-18 (In-Person Camp)
AI | AR | Coding | Robotics | STEM
3D | Game Design | Animation | Art



#1 AI + AR Camp
Ages: 5.5-18 (In-Person Camp)
AI | AR | Coding | Robotics | STEM
3D | Game Design | Animation | Art

Address:
St. Joseph of Cupertino School, 10120 N De Anza Blvd, Cupertino, CA 95014

Fully Accredited
Fully Accredited by the Accrediting Commission for Schools, Western Association of Schools and Colleges. Students can receive credits that will be accounted for in their GPAs by studying at the Integem program.

Authorized
Approved by the College Board to offer Advanced Placement (AP) courses for High School Students.

Certified
Approved as an NVIDIA AI Training Partner, students can earn NVIDIA AI Certificates at Integem.
Camp Schedule
Camp Dates:
Monday - Friday
Camp Hours:
9:00 AM - 3:00 PM
Optional
Extended Care
Monday - Friday
3:00 PM - 5:00 PM
Running from Jun 16 - Aug 1
(No Classes on July 4th.)
Select a Age Group
Select a Interests
No classes on 7/4. | Jun 16-20 | Jun 23-27 | Jun 30- Jul 4 | Jul 7-11 | Jul 14-18 | Jul 21-25 | Jul 28- Aug 1 | |
---|---|---|---|---|---|---|---|---|
Coding, AI & Game Design | ||||||||
![]() | ||||||||
$659 Select (4 Left) | $659 Select (2 Left) | $559 Select | $659 Select (3 Left) | $659 Select (2 Left) | $659 Select (2 Left) | $659 Select (4 Left) | ||
![]() | ||||||||
$659 Select (2 Left) | $659 Select (3 Left) | $559 Select | $659 Select (3 Left) | $659 Select (2 Left) | $659 Select (3 Left) | $659 Select (1 Left) | ||
![]() | Limited Time: Get 12 Months of Adobe Creative Cloud Free ($240 Value)! Limited Time: Get 12 Months of Adobe Creative Cloud Free ($240 Value)! Limited Time: Get 12 Months of Adobe Creative Cloud Free ($240 Value)! Limited Time: Get 12 Months of Adobe Creative Cloud Free ($240 Value)! | |||||||
Week 1 | $679 Select | $679 Select (3 Left) | $579 Select (2 Left) | $679 Select (3 Left) | $679 Select (3 Left) | $679 Select | $679 Select (3 Left) | |
Week 2 | $669 Select (2 Left) | $669 Select (3 Left) | $569 Select (2 Left) | $669 Select (2 Left) | $669 Select | $669 Select (3 Left) | $669 Select (2 Left) | |
![]() | Limited Time: Get 12 Months of Adobe Creative Cloud Free ($240 Value)! Limited Time: Get 12 Months of Adobe Creative Cloud Free ($240 Value)! Limited Time: Get 12 Months of Adobe Creative Cloud Free ($240 Value)! Limited Time: Get 12 Months of Adobe Creative Cloud Free ($240 Value)! | |||||||
Week 1 | $679 Select (2 Left) | $679 Select (2 Left) | $579 Select | $679 Select (1 Left) | $679 Select | $679 Select (3 Left) | $679 Select (2 Left) | |
Week 2 | $669 Select | $669 Select (2 Left) | $569 Select (2 Left) | $669 Select (2 Left) | $669 Select (1 Left) | $669 Select (2 Left) | $669 Select (2 Left) | |
Week 3 | $659 Select (3 Left) | $659 Select (2 Left) | $559 Select | $659 Select (3 Left) | $659 Select (2 Left) | $659 Select (2 Left) | $659 Select (4 Left) | |
AI & Robotics Engineering | ||||||||
![]() | Limited Time: Get a Free Robotics Kit ($100 Value)! Limited Time: Get a Free Robotics Kit ($100 Value)! Limited Time: Get a Free Robotics Kit ($100 Value)! Limited Time: Get a Free Robotics Kit ($100 Value)! Limited Time: Get a Free Robotics Kit ($100 Value)! Limited Time: Get a Free Robotics Kit ($100 Value)! | |||||||
$739 Select (2 Left) | $739 Select (2 Left) | $639 Select (2 Left) | $739 Select (3 Left) | $739 Select | $739 Select (3 Left) | $739 Select (2 Left) | ||
![]() | Limited Time: Get Free Robotics Kits ($350 Value)! Limited Time: Get Free Robotics Kits ($350 Value)! Limited Time: Get Free Robotics Kits ($350 Value)! Limited Time: Get Free Robotics Kits ($350 Value)! Limited Time: Get Free Robotics Kits ($350 Value)! Limited Time: Get Free Robotics Kits ($350 Value)! | |||||||
Week 1 | $739 Select (1 Left) | $739 Select (4 Left) | $639 Select (2 Left) | $739 Select (3 Left) | $739 Select (2 Left) | $739 Select (3 Left) | $739 Select (3 Left) | |
Week 2 | $729 Select (4 Left) | $729 Select (3 Left) | $629 Select (2 Left) | $729 Select (3 Left) | $729 Select (2 Left) | $729 Select (2 Left) | $729 Select (2 Left) | |
![]() | Limited Time: Get a Free AI Robotics Kit ($550 Value)! Limited Time: Get a Free AI Robotics Kit ($550 Value)! Limited Time: Get a Free AI Robotics Kit ($550 Value)! Limited Time: Get a Free AI Robotics Kit ($550 Value)! | |||||||
Week 1 | $739 Select (3 Left) | $739 Select (3 Left) | $639 Select (3 Left) | $739 Select (3 Left) | $739 Select (2 Left) | $739 Select | $739 Select (2 Left) | |
Week 2 | $729 Select | $729 Select (3 Left) | $629 Select (4 Left) | $729 Select (2 Left) | $729 Select (3 Left) | $729 Select (2 Left) | $729 Select (3 Left) | |
Week 3 | $719 Select (3 Left) | $719 Select (2 Left) | $619 Select (3 Left) | $719 Select (2 Left) | $719 Select (2 Left) | $719 Select (3 Left) | $719 Select (3 Left) | |
Drones & AI Space Tech | ||||||||
![]() | Limited Time: Get a Free Drone Kit ($150 Value)! Limited Time: Get a Free Drone Kit ($150 Value)! Limited Time: Get a Free Drone Kit ($150 Value)! Limited Time: Get a Free Drone Kit ($150 Value)! Limited Time: Get a Free Drone Kit ($150 Value)! Limited Time: Get a Free Drone Kit ($150 Value)! | |||||||
Week 1 | $739 Select (2 Left) | $739 Select (2 Left) | $639 Select (2 Left) | $739 Select (3 Left) | $739 Select (2 Left) | $739 Select (3 Left) | $739 Select (4 Left) | |
Week 2 | $729 Select (3 Left) | $729 Select (2 Left) | $629 Select (3 Left) | $729 Select | $729 Select (2 Left) | $729 Select (2 Left) | $729 Select (3 Left) | |
![]() AI Space Drone Engineering: Build, Code & Explore for Young Ages: 8-10 3 Weeks $619 - 739 /week Course Info | Limited Time: Get a Free AI Drone Kit ($350 Value)! Limited Time: Get a Free AI Drone Kit ($350 Value)! Limited Time: Get a Free AI Drone Kit ($350 Value)! Limited Time: Get a Free AI Drone Kit ($350 Value)! Limited Time: Get a Free AI Drone Kit ($350 Value)! Limited Time: Get a Free AI Drone Kit ($350 Value)! | |||||||
Week 1 | $739 Select (3 Left) | $739 Select (4 Left) | $639 Select (4 Left) | $739 Select (1 Left) | $739 Select (3 Left) | $739 Select (3 Left) | $739 Select (4 Left) | |
Week 2 | $729 Select (3 Left) | $729 Select (3 Left) | $629 Select (3 Left) | $729 Select (2 Left) | $729 Select (2 Left) | $729 Select (2 Left) | $729 Select | |
Week 3 | $719 Select (2 Left) | $719 Select (3 Left) | $619 Select | $719 Select | $719 Select (1 Left) | $719 Select (2 Left) | $719 Select | |
Art, Animation & 3D Design | ||||||||
![]() | Limited Time: Get 6 Months of Adobe Creative Cloud Free ($120 Value)! Limited Time: Get 6 Months of Adobe Creative Cloud Free ($120 Value)! Limited Time: Get 6 Months of Adobe Creative Cloud Free ($120 Value)! Limited Time: Get 6 Months of Adobe Creative Cloud Free ($120 Value)! | |||||||
$679 Select (3 Left) | $679 Select (2 Left) | $579 Select (2 Left) | $679 Select (2 Left) | $679 Select (3 Left) | $679 Select (2 Left) | $679 Select | ||
![]() | Limited Time: Get 12 Months of Adobe Creative Cloud Free ($240 Value)! Limited Time: Get 12 Months of Adobe Creative Cloud Free ($240 Value)! Limited Time: Get 12 Months of Adobe Creative Cloud Free ($240 Value)! Limited Time: Get 12 Months of Adobe Creative Cloud Free ($240 Value)! | |||||||
Week 1 | $679 Select (2 Left) | $679 Select (2 Left) | $579 Select (3 Left) | $679 Select (2 Left) | $679 Select (2 Left) | $679 Select (3 Left) | $679 Select | |
Week 2 | $669 Select (1 Left) | $669 Select (3 Left) | $569 Select (2 Left) | $669 Select (2 Left) | $669 Select (2 Left) | $669 Select (2 Left) | $669 Select | |
Coding, AI & Game Design
AI & Robotics Engineering
Drones & AI Space Tech
Art, Animation & 3D Design
Cupertino/San Jose/Sunnyvale: St. Joseph of Cupertino School
Address: St. Joseph of Cupertino School, 10120 N De Anza Blvd, Cupertino, CA 95014