Camp Integem at Cupertino/San Jose/Sunnyvale
#1 AI + AR Camp
Ages: 5.5-18 (In-Person Camp)
AI | AR | Coding | Robotics | STEM
3D | Game Design | Animation | Art



#1 AI + AR Camp
Ages: 5.5-18 (In-Person Camp)
AI | AR | Coding | Robotics | STEM
3D | Game Design | Animation | Art

Address:
St. Joseph of Cupertino School, 10120 N De Anza Blvd, Cupertino, CA 95014

Fully Accredited
Fully Accredited by the Accrediting Commission for Schools, Western Association of Schools and Colleges. Students can receive credits that will be accounted for in their GPAs by studying at the Integem program.

Authorized
Approved by the College Board to offer Advanced Placement (AP) courses for High School Students.

Certified
Approved as an NVIDIA AI Training Partner, students can earn NVIDIA AI Certificates at Integem.
Camp Schedule
Camp Dates:
Monday - Friday
Camp Hours:
9:00 AM - 3:00 PM
Optional
Extended Care
Monday - Friday
3:00 PM - 5:00 PM
Running from Jun 16 - Aug 1
(No Classes on July 4th.)
Select a Age Group
Select a Interests
No classes on 7/4. | Jun 16-20 | Jun 23-27 | Jun 30- Jul 4 | Jul 7-11 | Jul 14-18 | Jul 21-25 | Jul 28- Aug 1 | |
---|---|---|---|---|---|---|---|---|
Coding, AI & Game Design | ||||||||
![]() | ||||||||
$659 Select (2 Left) | $659 Select (2 Left) | $559 Select (4 Left) | $659 Select (2 Left) | $659 Select (3 Left) | $659 Select (1 Left) | $659 Select (2 Left) | ||
![]() | ||||||||
$659 Select (3 Left) | $659 Select (4 Left) | $559 Select (3 Left) | $659 Select (3 Left) | $659 Select (3 Left) | $659 Select (3 Left) | $659 Select (3 Left) | ||
![]() | ||||||||
Week 1 | $659 Select (1 Left) | $659 Select (2 Left) | $559 Select | $659 Select (3 Left) | $659 Select (2 Left) | $659 Select (3 Left) | $659 Select (2 Left) | |
Week 2 | $659 Select (3 Left) | $659 Select (2 Left) | $559 Select (3 Left) | $659 Select (2 Left) | $659 Select (3 Left) | $659 Select (3 Left) | $659 Select (3 Left) | |
![]() | ||||||||
Week 1 | $659 Select | $659 Select (2 Left) | $559 Select (2 Left) | $659 Select (2 Left) | $659 Select (2 Left) | $659 Select (3 Left) | $659 Select | |
Week 2 | $659 Select (2 Left) | $659 Select (3 Left) | $559 Select (2 Left) | $659 Select | $659 Select (4 Left) | $659 Select | $659 Select (2 Left) | |
Week 3 | $659 Select (2 Left) | $659 Select (4 Left) | $559 Select (3 Left) | $659 Select | $659 Select | $659 Select (4 Left) | $659 Select (3 Left) | |
![]() | ||||||||
$659 Select (4 Left) | $659 Select (2 Left) | $559 Select | $659 Select (3 Left) | $659 Select (2 Left) | $659 Select (2 Left) | $659 Select (4 Left) | ||
![]() | ||||||||
$659 Select (2 Left) | $659 Select (3 Left) | $559 Select | $659 Select (3 Left) | $659 Select (2 Left) | $659 Select (3 Left) | $659 Select (1 Left) | ||
![]() | ||||||||
Week 1 | $679 Select | $679 Select (3 Left) | $579 Select (2 Left) | $679 Select (3 Left) | $679 Select (3 Left) | $679 Select | $679 Select (3 Left) | |
Week 2 | $679 Select (2 Left) | $679 Select (3 Left) | $579 Select (2 Left) | $679 Select (2 Left) | $679 Select | $679 Select (3 Left) | $679 Select (2 Left) | |
![]() | ||||||||
Week 1 | $679 Select (2 Left) | $679 Select (2 Left) | $579 Select | $679 Select (1 Left) | $679 Select | $679 Select (3 Left) | $679 Select (2 Left) | |
Week 2 | $679 Select | $679 Select (2 Left) | $579 Select (2 Left) | $679 Select (2 Left) | $679 Select (1 Left) | $679 Select (2 Left) | $679 Select (2 Left) | |
Week 3 | $679 Select (3 Left) | $679 Select (2 Left) | $579 Select | $679 Select (3 Left) | $679 Select (2 Left) | $679 Select (2 Left) | $679 Select (4 Left) | |
![]() | ||||||||
$679 Select (2 Left) | $679 Select (3 Left) | $579 Select (3 Left) | $679 Select (3 Left) | $679 Select (2 Left) | $679 Select | $679 Select (2 Left) | ||
![]() | ||||||||
$679 Select (2 Left) | $679 Select (3 Left) | $579 Select (3 Left) | $679 Select (2 Left) | $679 Select (3 Left) | $679 Select (3 Left) | $679 Select (2 Left) | ||
![]() | ||||||||
Week 1 | $699 Select (3 Left) | $699 Select (3 Left) | $599 Select (2 Left) | $699 Select (3 Left) | $699 Select (3 Left) | $699 Select (3 Left) | $699 Select (3 Left) | |
Week 2 | $699 Select (2 Left) | $699 Select (2 Left) | $599 Select (3 Left) | $699 Select (2 Left) | $699 Select (2 Left) | $699 Select (2 Left) | $699 Select (3 Left) | |
![]() | ||||||||
Week 1 | $709 Select (2 Left) | $709 Select (3 Left) | $609 Select (2 Left) | $709 Select (1 Left) | $709 Select (2 Left) | $709 Select | $709 Select (1 Left) | |
Week 2 | $709 Select (2 Left) | $709 Select (2 Left) | $609 Select (2 Left) | $709 Select (3 Left) | $709 Select (3 Left) | $709 Select (4 Left) | $709 Select (2 Left) | |
Week 3 | $709 Select (2 Left) | $709 Select (2 Left) | $609 Select (2 Left) | $709 Select | $709 Select (3 Left) | $709 Select (2 Left) | $709 Select (3 Left) | |
![]() AI+3D AR Game Design with NVIDIA AI & Python for High Schoolers Ages: 14+ 2 Weeks $659 - 759 /week Course Info | ||||||||
Week 1 | $759 Select (3 Left) | $759 Select (2 Left) | $659 Select (2 Left) | $759 Select (2 Left) | $759 Select (3 Left) | $759 Select (3 Left) | $759 Select (3 Left) | |
Week 2 | $759 Select (3 Left) | $759 Select (3 Left) | $659 Select | $759 Select (2 Left) | $759 Select (4 Left) | $759 Select (2 Left) | $759 Select | |
AI & Robotics Engineering | ||||||||
![]() | ||||||||
$659 Select (3 Left) | $659 Select (2 Left) | $559 Select (2 Left) | $659 Select (3 Left) | $659 Select (2 Left) | $659 Select (2 Left) | $659 Select (2 Left) | ||
![]() | ||||||||
Week 1 | $659 Select (2 Left) | $659 Select (3 Left) | $559 Select (2 Left) | $659 Select (2 Left) | $659 Select (4 Left) | $659 Select (1 Left) | $659 Select (3 Left) | |
Week 2 | $659 Select (3 Left) | $659 Select (3 Left) | $559 Select (3 Left) | $659 Select (3 Left) | $659 Select (2 Left) | $659 Select (3 Left) | $659 Select (2 Left) | |
![]() | ||||||||
Week 1 | $659 Select (3 Left) | $659 Select | $559 Select (3 Left) | $659 Select (2 Left) | $659 Select (2 Left) | $659 Select (2 Left) | $659 Select (3 Left) | |
Week 2 | $659 Select (3 Left) | $659 Select (4 Left) | $559 Select (4 Left) | $659 Select (3 Left) | $659 Select (2 Left) | $659 Select (2 Left) | $659 Select (4 Left) | |
Week 3 | $659 Select (3 Left) | $659 Select (4 Left) | $559 Select (2 Left) | $659 Select (2 Left) | $659 Select (2 Left) | $659 Select (3 Left) | $659 Select (3 Left) | |
![]() | ||||||||
$739 Select (2 Left) | $739 Select (2 Left) | $639 Select (2 Left) | $739 Select (3 Left) | $739 Select | $739 Select (3 Left) | $739 Select (2 Left) | ||
![]() | ||||||||
Week 1 | $739 Select (1 Left) | $739 Select (4 Left) | $639 Select (2 Left) | $739 Select (3 Left) | $739 Select (2 Left) | $739 Select (3 Left) | $739 Select (3 Left) | |
Week 2 | $739 Select (4 Left) | $739 Select (3 Left) | $639 Select (2 Left) | $739 Select (3 Left) | $739 Select (2 Left) | $739 Select (2 Left) | $739 Select (2 Left) | |
![]() | ||||||||
Week 1 | $739 Select (3 Left) | $739 Select (3 Left) | $639 Select (3 Left) | $739 Select (3 Left) | $739 Select (2 Left) | $739 Select | $739 Select (2 Left) | |
Week 2 | $739 Select | $739 Select (3 Left) | $639 Select (4 Left) | $739 Select (2 Left) | $739 Select (3 Left) | $739 Select (2 Left) | $739 Select (3 Left) | |
Week 3 | $739 Select (3 Left) | $739 Select (2 Left) | $639 Select (3 Left) | $739 Select (2 Left) | $739 Select (2 Left) | $739 Select (3 Left) | $739 Select (3 Left) | |
![]() | ||||||||
$779 Select (2 Left) | $779 Select (3 Left) | $679 Select (2 Left) | $779 Select (3 Left) | $779 Select (2 Left) | $779 Select (3 Left) | $779 Select (2 Left) | ||
![]() | ||||||||
Week 1 | $779 Select (2 Left) | $779 Select | $679 Select | $779 Select (2 Left) | $779 Select (2 Left) | $779 Select | $779 Select (3 Left) | |
Week 2 | $779 Select | $779 Select (2 Left) | $679 Select (3 Left) | $779 Select | $779 Select | $779 Select (2 Left) | $779 Select (2 Left) | |
![]() Advanced AI Robotics with NVIDIA AI, Python Coding & AR for Teen Ages: 10-14 3 Weeks $679 - 779 /week Course Info | ||||||||
Week 1 | $779 Select (2 Left) | $779 Select (2 Left) | $679 Select (3 Left) | $779 Select (2 Left) | $779 Select (4 Left) | $779 Select (3 Left) | $779 Select (2 Left) | |
Week 2 | $779 Select (3 Left) | $779 Select (2 Left) | $679 Select (2 Left) | $779 Select (2 Left) | $779 Select (2 Left) | $779 Select | $779 Select (3 Left) | |
Week 3 | $779 Select (2 Left) | $779 Select (2 Left) | $679 Select (3 Left) | $779 Select (2 Left) | $779 Select (3 Left) | $779 Select (2 Left) | $779 Select (2 Left) | |
![]() | ||||||||
Week 1 | $829 Select (3 Left) | $829 Select | $729 Select (3 Left) | $829 Select (2 Left) | $829 Select (3 Left) | $829 Select (2 Left) | $829 Select (4 Left) | |
Week 2 | $829 Select (3 Left) | $829 Select (3 Left) | $729 Select (3 Left) | $829 Select (2 Left) | $829 Select (2 Left) | $829 Select (2 Left) | $829 Select (2 Left) | |
Drones & AI Space Tech | ||||||||
![]() | ||||||||
Week 1 | $739 Select (2 Left) | $739 Select (2 Left) | $639 Select (2 Left) | $739 Select (3 Left) | $739 Select (2 Left) | $739 Select (3 Left) | $739 Select (4 Left) | |
Week 2 | $739 Select (3 Left) | $739 Select (2 Left) | $639 Select (3 Left) | $739 Select | $739 Select (2 Left) | $739 Select (2 Left) | $739 Select (3 Left) | |
![]() AI Space Drone Engineering: Build, Code & Explore for Young Ages: 8-10 3 Weeks $639 - 739 /week Course Info | ||||||||
Week 1 | $739 Select (3 Left) | $739 Select (4 Left) | $639 Select (4 Left) | $739 Select (1 Left) | $739 Select (3 Left) | $739 Select (3 Left) | $739 Select (4 Left) | |
Week 2 | $739 Select (3 Left) | $739 Select (3 Left) | $639 Select (3 Left) | $739 Select (2 Left) | $739 Select (2 Left) | $739 Select (2 Left) | $739 Select | |
Week 3 | $739 Select (2 Left) | $739 Select (3 Left) | $639 Select | $739 Select | $739 Select (1 Left) | $739 Select (2 Left) | $739 Select | |
![]() | ||||||||
$779 Select (3 Left) | $779 Select (2 Left) | $679 Select (4 Left) | $779 Select | $779 Select (2 Left) | $779 Select (3 Left) | $779 Select (3 Left) | ||
![]() AI Space Drone Engineering: Build, Code & Explore for Teen Ages: 10-14 2 Weeks $679 - 779 /week Course Info | ||||||||
Week 1 | $779 Select (3 Left) | $779 Select (2 Left) | $679 Select (3 Left) | $779 Select (3 Left) | $779 Select | $779 Select (3 Left) | $779 Select (3 Left) | |
Week 2 | $779 Select (3 Left) | $779 Select (3 Left) | $679 Select (4 Left) | $779 Select (2 Left) | $779 Select (2 Left) | $779 Select (2 Left) | $779 Select (2 Left) | |
![]() Advanced AI Space Tech with NVIDIA AI: Build, Code & Innovate for Teen Ages: 10-14 3 Weeks $679 - 779 /week Course Info | ||||||||
Week 1 | $779 Select (1 Left) | $779 Select (2 Left) | $679 Select (2 Left) | $779 Select (3 Left) | $779 Select (3 Left) | $779 Select (2 Left) | $779 Select (2 Left) | |
Week 2 | $779 Select (3 Left) | $779 Select (2 Left) | $679 Select (3 Left) | $779 Select (2 Left) | $779 Select (3 Left) | $779 Select (2 Left) | $779 Select (3 Left) | |
Week 3 | $779 Select (3 Left) | $779 Select (4 Left) | $679 Select (3 Left) | $779 Select (3 Left) | $779 Select (4 Left) | $779 Select (1 Left) | $779 Select (4 Left) | |
![]() AI Space Tech with NVIDIA AI: Build, Code & Innovate for High Schoolers Ages: 14+ 2 Weeks $729 - 829 /week Course Info | ||||||||
Week 1 | $829 Select (2 Left) | $829 Select (4 Left) | $729 Select (3 Left) | $829 Select (2 Left) | $829 Select (2 Left) | $829 Select | $829 Select (3 Left) | |
Week 2 | $829 Select (2 Left) | $829 Select (2 Left) | $729 Select (3 Left) | $829 Select (3 Left) | $829 Select (2 Left) | $829 Select (2 Left) | $829 Select | |
Art, Animation & 3D Design | ||||||||
![]() | ||||||||
$659 Select (2 Left) | $659 Select (3 Left) | $559 Select (2 Left) | $659 Select (2 Left) | $659 Select (2 Left) | $659 Select (3 Left) | $659 Select (2 Left) | ||
![]() Interactive AR Animation with Adobe Character Animator for Junior Ages: 5.5-8 2 Weeks $559 - 659 /week Course Info | ||||||||
Week 1 | $659 Select (2 Left) | $659 Select (2 Left) | $559 Select | $659 Select | $659 Select (4 Left) | $659 Select | $659 Select (3 Left) | |
Week 2 | $659 Select | $659 Select | $559 Select (2 Left) | $659 Select (2 Left) | $659 Select (4 Left) | $659 Select | $659 Select | |
![]() | ||||||||
$679 Select (3 Left) | $679 Select (2 Left) | $579 Select (2 Left) | $679 Select (2 Left) | $679 Select (3 Left) | $679 Select (2 Left) | $679 Select | ||
![]() | ||||||||
Week 1 | $679 Select (2 Left) | $679 Select (2 Left) | $579 Select (3 Left) | $679 Select (2 Left) | $679 Select (2 Left) | $679 Select (3 Left) | $679 Select | |
Week 2 | $679 Select (1 Left) | $679 Select (3 Left) | $579 Select (2 Left) | $679 Select (2 Left) | $679 Select (2 Left) | $679 Select (2 Left) | $679 Select | |
![]() | ||||||||
$699 Select | $699 Select | $599 Select (4 Left) | $699 Select (2 Left) | $699 Select (3 Left) | $699 Select (3 Left) | $699 Select (3 Left) | ||
![]() | ||||||||
Week 1 | $699 Select (2 Left) | $699 Select (2 Left) | $599 Select (2 Left) | $699 Select (4 Left) | $699 Select (2 Left) | $699 Select (2 Left) | $699 Select | |
Week 2 | $699 Select (2 Left) | $699 Select (2 Left) | $599 Select (4 Left) | $699 Select (4 Left) | $699 Select | $699 Select (3 Left) | $699 Select (2 Left) | |
![]() | ||||||||
$699 Select (3 Left) | $699 Select (2 Left) | $599 Select (3 Left) | $699 Select (2 Left) | $699 Select (2 Left) | $699 Select | $699 Select (3 Left) | ||
![]() Interactive 2D & 3D AR Animation with Adobe Character Animator for High Schoolers Ages: 14+ 2 Weeks $599 - 699 /week Course Info | ||||||||
Week 1 | $699 Select (2 Left) | $699 Select (1 Left) | $599 Select (3 Left) | $699 Select | $699 Select (3 Left) | $699 Select (4 Left) | $699 Select (2 Left) | |
Week 2 | $699 Select (3 Left) | $699 Select (4 Left) | $599 Select (2 Left) | $699 Select (3 Left) | $699 Select | $699 Select (3 Left) | $699 Select (3 Left) | |
Coding, AI & Game Design
AI & Robotics Engineering
Drones & AI Space Tech
Art, Animation & 3D Design
Cupertino/San Jose/Sunnyvale: St. Joseph of Cupertino School
Address: St. Joseph of Cupertino School, 10120 N De Anza Blvd, Cupertino, CA 95014