Camp Integem at Huntington Beach/Long Beach
#1 AI + AR Camp
Ages: 5.5-18 (In-Person Camp)
AI | AR | Coding | Robotics | STEM
3D | Game Design | Animation | Art



#1 AI + AR Camp
Ages: 5.5-18 (In-Person Camp)
AI | AR | Coding | Robotics | STEM
3D | Game Design | Animation | Art

Address:
Fountain Valley High school, 17816 Bushard St, Fountain Valley, CA 92708

Fully Accredited
Fully Accredited by the Accrediting Commission for Schools, Western Association of Schools and Colleges. Students can receive credits that will be accounted for in their GPAs by studying at the Integem program.

Authorized
Approved by the College Board to offer Advanced Placement (AP) courses for High School Students.

Certified
Approved as an NVIDIA AI Training Partner, students can earn NVIDIA AI Certificates at Integem.
Camp Schedule
Camp Dates:
Monday - Friday
Camp Hours:
9:00 AM - 3:00 PM
Running from Jul 7 - Aug 1
(No Classes on June 19th, and July 4th.)
Select a Age Group
Select a Interests
No classes on 6/19, and 7/4. | Jul 7-11 | Jul 14-18 | Jul 21-25 | Jul 28- Aug 1 | |
---|---|---|---|---|---|
Coding, AI & Game Design | |||||
![]() | |||||
$639 Select (4 Left) | $639 Select (3 Left) | $639 Select | $639 Select (3 Left) | ||
![]() | |||||
$639 Select (3 Left) | $639 Select (3 Left) | $639 Select (4 Left) | $639 Select | ||
![]() | |||||
Week 1 | $639 Select (3 Left) | $639 Select | $639 Select (4 Left) | $639 Select | |
Week 2 | $639 Select (4 Left) | $639 Select | $639 Select (4 Left) | $639 Select | |
![]() | |||||
Week 1 | $639 Select (4 Left) | $639 Select | $639 Select (4 Left) | $639 Select (4 Left) | |
Week 2 | $639 Select | $639 Select (3 Left) | $639 Select (3 Left) | $639 Select (3 Left) | |
Week 3 | $639 Select (4 Left) | $639 Select | $639 Select | $639 Select | |
![]() | |||||
$639 Select (3 Left) | $639 Select (4 Left) | $639 Select | $639 Select (4 Left) | ||
![]() | |||||
$639 Select | $639 Select (4 Left) | $639 Select | $639 Select | ||
![]() | |||||
Week 1 | $659 Select (3 Left) | $659 Select | $659 Select | $659 Select | |
Week 2 | $659 Select | $659 Select (4 Left) | $659 Select | $659 Select (3 Left) | |
![]() | |||||
Week 1 | $659 Select (3 Left) | $659 Select | $659 Select (3 Left) | $659 Select | |
Week 2 | $659 Select (3 Left) | $659 Select (3 Left) | $659 Select | $659 Select | |
Week 3 | $659 Select | $659 Select (3 Left) | $659 Select (3 Left) | $659 Select | |
![]() | |||||
$659 Select | $659 Select (3 Left) | $659 Select (3 Left) | $659 Select (4 Left) | ||
![]() | |||||
$659 Select | $659 Select (4 Left) | $659 Select | $659 Select (4 Left) | ||
![]() | |||||
Week 1 | $679 Select (3 Left) | $679 Select | $679 Select (3 Left) | $679 Select | |
Week 2 | $679 Select | $679 Select (3 Left) | $679 Select | $679 Select (4 Left) | |
![]() | |||||
Week 1 | $689 Select (3 Left) | $689 Select (3 Left) | $689 Select (4 Left) | $689 Select (3 Left) | |
Week 2 | $689 Select (4 Left) | $689 Select (3 Left) | $689 Select | $689 Select (4 Left) | |
Week 3 | $689 Select (4 Left) | $689 Select | $689 Select (4 Left) | $689 Select (4 Left) | |
![]() | |||||
$659 Select (3 Left) | $659 Select (4 Left) | $659 Select (3 Left) | $659 Select (4 Left) | ||
![]() AI+3D AR Game Design with NVIDIA AI & Python for High Schoolers Ages: 14+ 2 Weeks $739 - 739 /week Course Info | |||||
Week 1 | $739 Select (4 Left) | $739 Select | $739 Select | $739 Select (3 Left) | |
Week 2 | $739 Select | $739 Select (3 Left) | $739 Select (3 Left) | $739 Select (4 Left) | |
AI & Robotics Engineering | |||||
![]() | |||||
$639 Select (3 Left) | $639 Select (3 Left) | $639 Select | $639 Select | ||
![]() | |||||
Week 1 | $639 Select (4 Left) | $639 Select | $639 Select (4 Left) | $639 Select (3 Left) | |
Week 2 | $639 Select | $639 Select (3 Left) | $639 Select | $639 Select (4 Left) | |
![]() | |||||
Week 1 | $639 Select (3 Left) | $639 Select | $639 Select | $639 Select (4 Left) | |
Week 2 | $639 Select (4 Left) | $639 Select | $639 Select (3 Left) | $639 Select (4 Left) | |
Week 3 | $639 Select | $639 Select (3 Left) | $639 Select (3 Left) | $639 Select | |
![]() | |||||
$719 Select (3 Left) | $719 Select | $719 Select (3 Left) | $719 Select (3 Left) | ||
![]() | |||||
Week 1 | $719 Select (4 Left) | $719 Select | $719 Select | $719 Select (3 Left) | |
Week 2 | $719 Select | $719 Select | $719 Select (4 Left) | $719 Select (4 Left) | |
![]() | |||||
Week 1 | $719 Select (4 Left) | $719 Select (3 Left) | $719 Select | $719 Select | |
Week 2 | $719 Select (3 Left) | $719 Select (4 Left) | $719 Select | $719 Select | |
Week 3 | $719 Select | $719 Select | $719 Select (4 Left) | $719 Select (3 Left) | |
![]() | |||||
$759 Select | $759 Select | $759 Select | $759 Select (4 Left) | ||
![]() | |||||
Week 1 | $759 Select (3 Left) | $759 Select | $759 Select | $759 Select (4 Left) | |
Week 2 | $759 Select | $759 Select | $759 Select (4 Left) | $759 Select | |
![]() Advanced AI Robotics with NVIDIA AI, Python Coding & AR for Teen Ages: 10-14 3 Weeks $759 - 759 /week Course Info | |||||
Week 1 | $759 Select (4 Left) | $759 Select (4 Left) | $759 Select (4 Left) | $759 Select (4 Left) | |
Week 2 | $759 Select (4 Left) | $759 Select | $759 Select | $759 Select (4 Left) | |
Week 3 | $759 Select | $759 Select (3 Left) | $759 Select (3 Left) | $759 Select (3 Left) | |
![]() | |||||
$759 Select (4 Left) | $759 Select (4 Left) | $759 Select | $759 Select | ||
![]() | |||||
Week 1 | $809 Select | $809 Select | $809 Select | $809 Select (4 Left) | |
Week 2 | $809 Select (4 Left) | $809 Select | $809 Select | $809 Select | |
Drones & AI Space Tech | |||||
![]() | |||||
Week 1 | $704 Select | $704 Select (3 Left) | $704 Select | $704 Select | |
Week 2 | $704 Select (4 Left) | $704 Select (4 Left) | $704 Select | $704 Select | |
![]() AI Space Drone Engineering: Build, Code & Explore for Young Ages: 8-10 3 Weeks $704 - 704 /week Course Info | |||||
Week 1 | $704 Select (3 Left) | $704 Select (3 Left) | $704 Select | $704 Select | |
Week 2 | $704 Select | $704 Select (3 Left) | $704 Select | $704 Select (3 Left) | |
Week 3 | $704 Select (3 Left) | $704 Select (4 Left) | $704 Select | $704 Select | |
![]() | |||||
$739 Select (3 Left) | $739 Select | $739 Select (3 Left) | $739 Select | ||
![]() AI Space Drone Engineering: Build, Code & Explore for Teen Ages: 10-14 2 Weeks $739 - 739 /week Course Info | |||||
Week 1 | $739 Select | $739 Select | $739 Select | $739 Select (3 Left) | |
Week 2 | $739 Select | $739 Select | $739 Select (3 Left) | $739 Select (3 Left) | |
![]() Advanced AI Space Tech with NVIDIA AI: Build, Code & Innovate for Teen Ages: 10-14 3 Weeks $739 - 739 /week Course Info | |||||
Week 1 | $739 Select (3 Left) | $739 Select (3 Left) | $739 Select (4 Left) | $739 Select | |
Week 2 | $739 Select (4 Left) | $739 Select (4 Left) | $739 Select | $739 Select | |
Week 3 | $739 Select | $739 Select | $739 Select (3 Left) | $739 Select | |
![]() | |||||
$739 Select | $739 Select (4 Left) | $739 Select | $739 Select | ||
![]() AI Space Tech with NVIDIA AI: Build, Code & Innovate for High Schoolers Ages: 14+ 2 Weeks $809 - 809 /week Course Info | |||||
Week 1 | $809 Select | $809 Select | $809 Select | $809 Select | |
Week 2 | $809 Select | $809 Select | $809 Select | $809 Select (4 Left) | |
Art, Animation & 3D Design | |||||
![]() | |||||
$639 Select | $639 Select (4 Left) | $639 Select (3 Left) | $639 Select (4 Left) | ||
![]() Interactive AR Animation with Adobe Character Animator for Junior Ages: 5.5-8 2 Weeks $639 - 639 /week Course Info | |||||
Week 1 | $639 Select | $639 Select | $639 Select | $639 Select | |
Week 2 | $639 Select | $639 Select | $639 Select (4 Left) | $639 Select (3 Left) | |
![]() | |||||
$659 Select | $659 Select (3 Left) | $659 Select | $659 Select (4 Left) | ||
![]() | |||||
Week 1 | $659 Select | $659 Select (4 Left) | $659 Select | $659 Select | |
Week 2 | $659 Select (3 Left) | $659 Select (3 Left) | $659 Select (4 Left) | $659 Select | |
![]() | |||||
$679 Select | $679 Select (3 Left) | $679 Select (3 Left) | $679 Select (3 Left) | ||
![]() | |||||
Week 1 | $679 Select (3 Left) | $679 Select | $679 Select | $679 Select (3 Left) | |
Week 2 | $679 Select (4 Left) | $679 Select (4 Left) | $679 Select (4 Left) | $679 Select (4 Left) | |
![]() | |||||
$679 Select | $679 Select | $679 Select | $679 Select | ||
![]() Interactive 2D & 3D AR Animation with Adobe Character Animator for High Schoolers Ages: 14+ 2 Weeks $679 - 679 /week Course Info | |||||
Week 1 | $679 Select | $679 Select | $679 Select | $679 Select (4 Left) | |
Week 2 | $679 Select (4 Left) | $679 Select | $679 Select (3 Left) | $679 Select (3 Left) | |
Coding, AI & Game Design
AI & Robotics Engineering
Drones & AI Space Tech
Art, Animation & 3D Design
Huntington Beach/Long Beach: Fountain Valley High school
Address: Fountain Valley High school, 17816 Bushard St, Fountain Valley, CA 92708