Camp Integem at Tustin/Irvine
#1 AI + AR Camp
Ages: 5.5-18 (In-Person Camp)
AI | AR | Coding | Robotics | STEM
3D | Game Design | Animation | Art



#1 AI + AR Camp
Ages: 5.5-18 (In-Person Camp)
AI | AR | Coding | Robotics | STEM
3D | Game Design | Animation | Art

Address:
Saint Jeanne de Lestonnac Catholic School, 16791 E Main St, Tustin, CA 92780

Fully Accredited
Fully Accredited by the Accrediting Commission for Schools, Western Association of Schools and Colleges. Students can receive credits that will be accounted for in their GPAs by studying at the Integem program.

Authorized
Approved by the College Board to offer Advanced Placement (AP) courses for High School Students.

Certified
Approved as an NVIDIA AI Training Partner, students can earn NVIDIA AI Certificates at Integem.
Camp Schedule
Camp Dates:
Monday - Friday
Camp Hours:
9:00 AM - 3:00 PM
Running from Jun 23 - Aug 1
(No Classes on June 19th, and July 4th.)
Select a Age Group
Select a Interests
No classes on 6/19, and 7/4. | Jun 23-27 | Jun 30- Jul 4 | Jul 7-11 | Jul 14-18 | Jul 21-25 | Jul 28- Aug 1 | |
---|---|---|---|---|---|---|---|
Coding, AI & Game Design | |||||||
![]() | |||||||
$619 Select | $519 Select | $619 Select | $619 Select (3 Left) | $619 Select | $619 Select | ||
![]() | |||||||
$619 Select | $519 Select | $619 Select | $619 Select | $619 Select | $619 Select | ||
![]() | |||||||
Week 1 | $619 Select (3 Left) | $519 Select | $619 Select (4 Left) | $619 Select (4 Left) | $619 Select (3 Left) | $619 Select (4 Left) | |
Week 2 | $619 Select (3 Left) | $519 Select (4 Left) | $619 Select | $619 Select | $619 Select | $619 Select | |
![]() | |||||||
Week 1 | $619 Select | $519 Select | $619 Select | $619 Select | $619 Select | $619 Select | |
Week 2 | $619 Select | $519 Select (3 Left) | $619 Select | $619 Select (3 Left) | $619 Select | $619 Select (4 Left) | |
Week 3 | $619 Select | $519 Select (4 Left) | $619 Select (3 Left) | $619 Select | $619 Select (3 Left) | $619 Select | |
![]() | |||||||
$619 Select | $519 Select (3 Left) | $619 Select (4 Left) | $619 Select | $619 Select | $619 Select | ||
![]() | |||||||
$619 Select | $519 Select | $619 Select (3 Left) | $619 Select (3 Left) | $619 Select (4 Left) | $619 Select (4 Left) | ||
![]() | |||||||
Week 1 | $639 Select (4 Left) | $539 Select (3 Left) | $639 Select | $639 Select (3 Left) | $639 Select (3 Left) | $639 Select | |
Week 2 | $639 Select (4 Left) | $539 Select | $639 Select (3 Left) | $639 Select | $639 Select (3 Left) | $639 Select (3 Left) | |
![]() | |||||||
Week 1 | $639 Select (4 Left) | $539 Select (4 Left) | $639 Select | $639 Select (4 Left) | $639 Select | $639 Select (4 Left) | |
Week 2 | $639 Select | $539 Select | $639 Select | $639 Select | $639 Select (4 Left) | $639 Select | |
Week 3 | $639 Select | $539 Select (3 Left) | $639 Select (3 Left) | $639 Select | $639 Select (4 Left) | $639 Select (4 Left) | |
![]() | |||||||
$639 Select (4 Left) | $539 Select (3 Left) | $639 Select | $639 Select | $639 Select (4 Left) | $639 Select | ||
![]() | |||||||
$639 Select (3 Left) | $539 Select | $639 Select (3 Left) | $639 Select (4 Left) | $639 Select (3 Left) | $639 Select | ||
![]() | |||||||
Week 1 | $659 Select (4 Left) | $559 Select | $659 Select (4 Left) | $659 Select (3 Left) | $659 Select (3 Left) | $659 Select | |
Week 2 | $659 Select | $559 Select (4 Left) | $659 Select | $659 Select (4 Left) | $659 Select | $659 Select | |
![]() | |||||||
Week 1 | $669 Select (3 Left) | $569 Select (4 Left) | $669 Select | $669 Select | $669 Select (3 Left) | $669 Select (3 Left) | |
Week 2 | $669 Select (3 Left) | $569 Select | $669 Select (3 Left) | $669 Select (3 Left) | $669 Select | $669 Select | |
Week 3 | $669 Select (3 Left) | $569 Select (4 Left) | $669 Select (3 Left) | $669 Select | $669 Select (3 Left) | $669 Select | |
![]() | |||||||
$639 Select (3 Left) | $539 Select (3 Left) | $639 Select (4 Left) | $639 Select | $639 Select (2 Left) | $639 Select | ||
![]() AI+3D AR Game Design with NVIDIA AI & Python for High Schoolers Ages: 14+ 2 Weeks $619 - 719 /week Course Info | |||||||
Week 1 | $719 Select | $619 Select | $719 Select | $719 Select (4 Left) | $719 Select | $719 Select | |
Week 2 | $719 Select | $619 Select | $719 Select | $719 Select | $719 Select (4 Left) | $719 Select | |
AI & Robotics Engineering | |||||||
![]() | |||||||
$619 Select (4 Left) | $519 Select | $619 Select | $619 Select | $619 Select (3 Left) | $619 Select (4 Left) | ||
![]() | |||||||
Week 1 | $619 Select (4 Left) | $519 Select | $619 Select (4 Left) | $619 Select (4 Left) | $619 Select (3 Left) | $619 Select (4 Left) | |
Week 2 | $619 Select (3 Left) | $519 Select | $619 Select (4 Left) | $619 Select (3 Left) | $619 Select | $619 Select (3 Left) | |
![]() | |||||||
Week 1 | $619 Select (3 Left) | $519 Select (3 Left) | $619 Select (4 Left) | $619 Select (4 Left) | $619 Select | $619 Select | |
Week 2 | $619 Select | $519 Select | $619 Select (4 Left) | $619 Select | $619 Select (4 Left) | $619 Select | |
Week 3 | $619 Select (3 Left) | $519 Select (4 Left) | $619 Select (4 Left) | $619 Select | $619 Select | $619 Select (3 Left) | |
![]() | |||||||
$699 Select (4 Left) | $599 Select | $699 Select | $699 Select | $699 Select | $699 Select (3 Left) | ||
![]() | |||||||
Week 1 | $699 Select | $599 Select (4 Left) | $699 Select (4 Left) | $699 Select | $699 Select (4 Left) | $699 Select | |
Week 2 | $699 Select (4 Left) | $599 Select | $699 Select (4 Left) | $699 Select (4 Left) | $699 Select | $699 Select | |
![]() | |||||||
Week 1 | $699 Select (3 Left) | $599 Select | $699 Select (3 Left) | $699 Select (3 Left) | $699 Select (4 Left) | $699 Select (4 Left) | |
Week 2 | $699 Select (4 Left) | $599 Select | $699 Select (3 Left) | $699 Select | $699 Select (4 Left) | $699 Select (3 Left) | |
Week 3 | $699 Select | $599 Select | $699 Select (3 Left) | $699 Select (3 Left) | $699 Select | $699 Select (4 Left) | |
![]() | |||||||
$739 Select (4 Left) | $639 Select (4 Left) | $739 Select (3 Left) | $739 Select | $739 Select | $739 Select (3 Left) | ||
![]() | |||||||
Week 1 | $739 Select (4 Left) | $639 Select (4 Left) | $739 Select (4 Left) | $739 Select (3 Left) | $739 Select (3 Left) | $739 Select | |
Week 2 | $739 Select (4 Left) | $639 Select (4 Left) | $739 Select (4 Left) | $739 Select (3 Left) | $739 Select (3 Left) | $739 Select (4 Left) | |
![]() Advanced AI Robotics with NVIDIA AI, Python Coding & AR for Teen Ages: 10-14 3 Weeks $639 - 739 /week Course Info | |||||||
Week 1 | $739 Select | $639 Select | $739 Select | $739 Select | $739 Select | $739 Select | |
Week 2 | $739 Select (3 Left) | $639 Select | $739 Select (3 Left) | $739 Select | $739 Select (4 Left) | $739 Select | |
Week 3 | $739 Select (3 Left) | $639 Select | $739 Select (3 Left) | $739 Select (3 Left) | $739 Select (3 Left) | $739 Select | |
![]() | |||||||
$739 Select (3 Left) | $639 Select | $739 Select | $739 Select | $739 Select (4 Left) | $739 Select | ||
![]() | |||||||
Week 1 | $789 Select (3 Left) | $689 Select | $789 Select (4 Left) | $789 Select (3 Left) | $789 Select (4 Left) | $789 Select (4 Left) | |
Week 2 | $789 Select (3 Left) | $689 Select (3 Left) | $789 Select | $789 Select (4 Left) | $789 Select | $789 Select (4 Left) | |
Drones & AI Space Tech | |||||||
![]() | |||||||
Week 1 | $684 Select | $584 Select (3 Left) | $684 Select (4 Left) | $684 Select (3 Left) | $684 Select (4 Left) | $684 Select (3 Left) | |
Week 2 | $684 Select | $584 Select | $684 Select | $684 Select | $684 Select (3 Left) | $684 Select (3 Left) | |
![]() AI Space Drone Engineering: Build, Code & Explore for Young Ages: 8-10 3 Weeks $584 - 684 /week Course Info | |||||||
Week 1 | $684 Select (3 Left) | $584 Select (4 Left) | $684 Select (4 Left) | $684 Select (3 Left) | $684 Select (4 Left) | $684 Select (3 Left) | |
Week 2 | $684 Select | $584 Select (3 Left) | $684 Select | $684 Select | $684 Select (4 Left) | $684 Select (3 Left) | |
Week 3 | $684 Select | $584 Select | $684 Select (3 Left) | $684 Select | $684 Select | $684 Select (4 Left) | |
![]() | |||||||
$719 Select (3 Left) | $619 Select (3 Left) | $719 Select | $719 Select (4 Left) | $719 Select (3 Left) | $719 Select (3 Left) | ||
![]() AI Space Drone Engineering: Build, Code & Explore for Teen Ages: 10-14 2 Weeks $619 - 719 /week Course Info | |||||||
Week 1 | $719 Select (4 Left) | $619 Select (3 Left) | $719 Select | $719 Select | $719 Select (3 Left) | $719 Select (4 Left) | |
Week 2 | $719 Select (4 Left) | $619 Select | $719 Select (4 Left) | $719 Select | $719 Select | $719 Select (4 Left) | |
![]() Advanced AI Space Tech with NVIDIA AI: Build, Code & Innovate for Teen Ages: 10-14 3 Weeks $619 - 719 /week Course Info | |||||||
Week 1 | $719 Select (4 Left) | $619 Select | $719 Select (4 Left) | $719 Select | $719 Select (3 Left) | $719 Select (3 Left) | |
Week 2 | $719 Select (3 Left) | $619 Select (3 Left) | $719 Select | $719 Select | $719 Select (3 Left) | $719 Select | |
Week 3 | $719 Select (3 Left) | $619 Select | $719 Select (3 Left) | $719 Select (4 Left) | $719 Select | $719 Select | |
![]() | |||||||
$719 Select (4 Left) | $619 Select | $719 Select | $719 Select (4 Left) | $719 Select | $719 Select | ||
![]() AI Space Tech with NVIDIA AI: Build, Code & Innovate for High Schoolers Ages: 14+ 2 Weeks $689 - 789 /week Course Info | |||||||
Week 1 | $789 Select (3 Left) | $689 Select (3 Left) | $789 Select | $789 Select | $789 Select | $789 Select | |
Week 2 | $789 Select (3 Left) | $689 Select | $789 Select | $789 Select | $789 Select (3 Left) | $789 Select | |
Art, Animation & 3D Design | |||||||
![]() | |||||||
$619 Select | $519 Select (3 Left) | $619 Select (3 Left) | $619 Select (4 Left) | $619 Select (3 Left) | $619 Select (3 Left) | ||
![]() Interactive AR Animation with Adobe Character Animator for Junior Ages: 5.5-8 2 Weeks $519 - 619 /week Course Info | |||||||
Week 1 | $619 Select (4 Left) | $519 Select | $619 Select (4 Left) | $619 Select (4 Left) | $619 Select | $619 Select (4 Left) | |
Week 2 | $619 Select | $519 Select | $619 Select | $619 Select | $619 Select | $619 Select | |
![]() | |||||||
$639 Select | $539 Select (3 Left) | $639 Select | $639 Select (3 Left) | $639 Select | $639 Select (4 Left) | ||
![]() | |||||||
Week 1 | $639 Select | $539 Select | $639 Select | $639 Select (3 Left) | $639 Select | $639 Select | |
Week 2 | $639 Select (3 Left) | $539 Select | $639 Select | $639 Select | $639 Select (4 Left) | $639 Select | |
![]() | |||||||
$659 Select (3 Left) | $559 Select (4 Left) | $659 Select (4 Left) | $659 Select | $659 Select | $659 Select (3 Left) | ||
![]() | |||||||
Week 1 | $659 Select | $559 Select (3 Left) | $659 Select (4 Left) | $659 Select (4 Left) | $659 Select | $659 Select (4 Left) | |
Week 2 | $659 Select (3 Left) | $559 Select | $659 Select (4 Left) | $659 Select | $659 Select | $659 Select (3 Left) | |
![]() | |||||||
$659 Select (3 Left) | $559 Select (4 Left) | $659 Select | $659 Select | $659 Select | $659 Select (3 Left) | ||
![]() Interactive 2D & 3D AR Animation with Adobe Character Animator for High Schoolers Ages: 14+ 2 Weeks $559 - 659 /week Course Info | |||||||
Week 1 | $659 Select | $559 Select | $659 Select (3 Left) | $659 Select (3 Left) | $659 Select (4 Left) | $659 Select (3 Left) | |
Week 2 | $659 Select | $559 Select | $659 Select | $659 Select (3 Left) | $659 Select (4 Left) | $659 Select (3 Left) | |
Coding, AI & Game Design
AI & Robotics Engineering
Drones & AI Space Tech
Art, Animation & 3D Design
Tustin/Irvine: Saint Jeanne de Lestonnac Catholic School
Address: Saint Jeanne de Lestonnac Catholic School, 16791 E Main St, Tustin, CA 92780