Camp Integem at Pleasanton/Dublin/Livermore
#1 AI + AR Camp
Ages: 5.5-18 (In-Person Camp)
AI | AR | Coding | Robotics | STEM
3D | Game Design | Animation | Art
#1 AI + AR Camp
Ages: 5.5-18 (In-Person Camp)
AI | AR | Coding | Robotics | STEM
3D | Game Design | Animation | Art
Address:
Pleasanton Middle School, 5001 Case Ave, Pleasanton, CA 94566
Fully Accredited
Fully Accredited by the Accrediting Commission for Schools, Western Association of Schools and Colleges. Students can receive credits that will be accounted for in their GPAs by studying at the Integem program.
Authorized
Approved by the College Board to offer Advanced Placement (AP) courses for High School Students.
Certified
Approved as an NVIDIA AI Training Partner, students can earn NVIDIA AI Certificates at Integem.
Camp Schedule
Camp Dates:
Monday - Friday
Camp Hours:
9:00 AM - 3:00 PM
Running from Jun 16 - Jul 18
(No Classes on June 19th, and July 4th.)
Select a Age Group
Select a Interests
No classes on 6/19, and 7/4. | Jun 16-20 | Jun 23-27 | Jun 30- Jul 4 | Jul 7-11 | Jul 14-18 | |
---|---|---|---|---|---|---|
Coding, AI & Game Design | ||||||
$509 Select | $609 Select | $509 Select | $609 Select | $609 Select | ||
$509 Select | $609 Select | $509 Select | $609 Select | $609 Select | ||
Week 1 | $509 Select | $609 Select | $509 Select | $609 Select | $609 Select | |
Week 2 | $509 Select | $609 Select | $509 Select | $609 Select | $609 Select | |
Week 1 | $509 Select | $609 Select | $509 Select | $609 Select | $609 Select | |
Week 2 | $509 Select | $609 Select | $509 Select | $609 Select | $609 Select | |
Week 3 | $509 Select | $609 Select | $509 Select | $609 Select | $609 Select | |
$509 Select | $609 Select | $509 Select | $609 Select | $609 Select | ||
$509 Select | $609 Select | $509 Select | $609 Select | $609 Select | ||
Week 1 | $529 Select | $629 Select | $529 Select | $629 Select | $629 Select | |
Week 2 | $529 Select | $629 Select | $529 Select | $629 Select | $629 Select | |
Week 1 | $529 Select | $629 Select | $529 Select | $629 Select | $629 Select | |
Week 2 | $529 Select | $629 Select | $529 Select | $629 Select | $629 Select | |
Week 3 | $529 Select | $629 Select | $529 Select | $629 Select | $629 Select | |
$539 Select | $639 Select | $539 Select | $639 Select | $639 Select | ||
$539 Select | $639 Select | $539 Select | $639 Select | $639 Select | ||
Week 1 | $559 Select | $659 Select | $559 Select | $659 Select | $659 Select | |
Week 2 | $559 Select | $659 Select | $559 Select | $659 Select | $659 Select | |
Week 1 | $569 Select | $669 Select | $569 Select | $669 Select | $669 Select | |
Week 2 | $569 Select | $669 Select | $569 Select | $669 Select | $669 Select | |
Week 3 | $569 Select | $669 Select | $569 Select | $669 Select | $669 Select | |
$539 Select | $639 Select | $539 Select | $639 Select | $639 Select | ||
Intro to AR Game Design with Python Coding for High Schoolers Ages: 14+ 1 Week $539 - 639 /week Course Info | ||||||
$539 Select | $639 Select | $539 Select | $639 Select | $639 Select | ||
AI+3D AR Game Design with NVIDIA AI & Python for High Schoolers Ages: 14+ 2 Weeks $619 - 719 /week Course Info | ||||||
Week 1 | $619 Select | $719 Select | $619 Select | $719 Select | $719 Select | |
Week 2 | $619 Select | $719 Select | $619 Select | $719 Select | $719 Select | |
AI & Robotics Engineering | ||||||
$509 Select | $609 Select | $509 Select | $609 Select | $609 Select | ||
Week 1 | $509 Select | $609 Select | $509 Select | $609 Select | $609 Select | |
Week 2 | $509 Select | $609 Select | $509 Select | $609 Select | $609 Select | |
Week 1 | $509 Select | $609 Select | $509 Select | $609 Select | $609 Select | |
Week 2 | $509 Select | $609 Select | $509 Select | $609 Select | $609 Select | |
Week 3 | $509 Select | $609 Select | $509 Select | $609 Select | $609 Select | |
$589 Select | $689 Select | $589 Select | $689 Select | $689 Select | ||
Week 1 | $589 Select | $689 Select | $589 Select | $689 Select | $689 Select | |
Week 2 | $589 Select | $689 Select | $589 Select | $689 Select | $689 Select | |
Week 1 | $589 Select | $689 Select | $589 Select | $689 Select | $689 Select | |
Week 2 | $589 Select | $689 Select | $589 Select | $689 Select | $689 Select | |
Week 3 | $589 Select | $689 Select | $589 Select | $689 Select | $689 Select | |
$639 Select | $739 Select | $639 Select | $739 Select | $739 Select | ||
Week 1 | $639 Select | $739 Select | $639 Select | $739 Select | $739 Select | |
Week 2 | $639 Select | $739 Select | $639 Select | $739 Select | $739 Select | |
Advanced AI Robotics with NVIDIA AI, Python Coding & AR for Teen Ages: 10-14 3 Weeks $639 - 739 /week Course Info | ||||||
Week 1 | $639 Select | $739 Select | $639 Select | $739 Select | $739 Select | |
Week 2 | $639 Select | $739 Select | $639 Select | $739 Select | $739 Select | |
Week 3 | $639 Select | $739 Select | $639 Select | $739 Select | $739 Select | |
$639 Select | $739 Select | $639 Select | $739 Select | $739 Select | ||
Week 1 | $689 Select | $789 Select | $689 Select | $789 Select | $789 Select | |
Week 2 | $689 Select | $789 Select | $689 Select | $789 Select | $789 Select | |
Drones & AI Space Tech | ||||||
Week 1 | $574 Select | $674 Select | $574 Select | $674 Select | $674 Select | |
Week 2 | $574 Select | $674 Select | $574 Select | $674 Select | $674 Select | |
AI Space Drone Engineering: Build, Code & Explore for Young Ages: 8-10 3 Weeks $574 - 674 /week Course Info | ||||||
Week 1 | $574 Select | $674 Select | $574 Select | $674 Select | $674 Select | |
Week 2 | $574 Select | $674 Select | $574 Select | $674 Select | $674 Select | |
Week 3 | $574 Select | $674 Select | $574 Select | $674 Select | $674 Select | |
$619 Select | $719 Select | $619 Select | $719 Select | $719 Select | ||
AI Space Drone Engineering: Build, Code & Explore for Teen Ages: 10-14 2 Weeks $619 - 719 /week Course Info | ||||||
Week 1 | $619 Select | $719 Select | $619 Select | $719 Select | $719 Select | |
Week 2 | $619 Select | $719 Select | $619 Select | $719 Select | $719 Select | |
Advanced AI Space Tech with NVIDIA AI: Build, Code & Innovate for Teen Ages: 10-14 3 Weeks $619 - 719 /week Course Info | ||||||
Week 1 | $619 Select | $719 Select | $619 Select | $719 Select | $719 Select | |
Week 2 | $619 Select | $719 Select | $619 Select | $719 Select | $719 Select | |
Week 3 | $619 Select | $719 Select | $619 Select | $719 Select | $719 Select | |
$619 Select | $719 Select | $619 Select | $719 Select | $719 Select | ||
AI Space Tech with NVIDIA AI: Build, Code & Innovate for High Schoolers Ages: 14+ 2 Weeks $689 - 789 /week Course Info | ||||||
Week 1 | $689 Select | $789 Select | $689 Select | $789 Select | $789 Select | |
Week 2 | $689 Select | $789 Select | $689 Select | $789 Select | $789 Select | |
Art, Animation & 3D Design | ||||||
$509 Select | $609 Select | $509 Select | $609 Select | $609 Select | ||
Interactive AR Animation with Adobe Character Animator for Junior Ages: 5.5-8 2 Weeks $509 - 609 /week Course Info | ||||||
Week 1 | $509 Select | $609 Select | $509 Select | $609 Select | $609 Select | |
Week 2 | $509 Select | $609 Select | $509 Select | $609 Select | $609 Select | |
$529 Select | $629 Select | $529 Select | $629 Select | $629 Select | ||
Week 1 | $529 Select | $629 Select | $529 Select | $629 Select | $629 Select | |
Week 2 | $529 Select | $629 Select | $529 Select | $629 Select | $629 Select | |
$559 Select | $659 Select | $559 Select | $659 Select | $659 Select | ||
Week 1 | $559 Select | $659 Select | $559 Select | $659 Select | $659 Select | |
Week 2 | $559 Select | $659 Select | $559 Select | $659 Select | $659 Select | |
$559 Select | $659 Select | $559 Select | $659 Select | $659 Select | ||
Interactive 2D & 3D AR Animation with Adobe Character Animator for High Schoolers Ages: 14+ 2 Weeks $559 - 659 /week Course Info | ||||||
Week 1 | $559 Select | $659 Select | $559 Select | $659 Select | $659 Select | |
Week 2 | $559 Select | $659 Select | $559 Select | $659 Select | $659 Select | |
Coding, AI & Game Design
AI & Robotics Engineering
Drones & AI Space Tech
Art, Animation & 3D Design
Pleasanton/Dublin/Livermore: Pleasanton Middle School
Address: Pleasanton Middle School, 5001 Case Ave, Pleasanton, CA 94566