Camp Integem at Pleasanton/Dublin/Livermore
#1 AI + AR Camp
Grades: K-12 (In-Person Camp)
AI | AR | Coding | Robotics | STEM
3D | Game Design | Animation | Art
#1 AI + AR Camp
Grades: K-12 (In-Person Camp)
AI | AR | Coding | Robotics | STEM
3D | Game Design | Animation | Art
Address:
Pleasanton Middle School, 5001 Case Ave, Pleasanton, CA 94566
Fully Accredited
Fully Accredited by the Accrediting Commission for Schools, Western Association of Schools and Colleges. Students can receive credits that will be accounted for in their GPAs by studying at the Integem program.
Authorized
Approved by the College Board to offer Advanced Placement (AP) courses for High School Students.
Certified
Approved as an NVIDIA AI Training Partner, students can earn NVIDIA AI Certificates at Integem.
Camp Schedule
Camp Dates:
Monday - Friday
Camp Hours:
9:00 AM - 3:00 PM
Running from Jun 17 - Jul 19
(No Classes on June 19th, and July 4th.)
Select a Grade Group
Select a Category
No classes on 6/19, and 7/4. | Jun 17-21 | Jun 24-28 | Jul 1-5 | Jul 8-12 | Jul 15-19 | |
---|---|---|---|---|---|---|
Coding, STEM & Game Design | ||||||
$549 Full | $609 Full | $549 Full | $609 Full | $609 Full | ||
$549 Full | $609 Full | $549 Full | $609 Full | $609 Full | ||
Week 1 | $549 Full | $609 Full | $549 Full | $609 Full | $609 Full | |
Week 2 | $549 Full | $609 Full | $549 Full | $609 Full | $609 Full | |
Week 1 | $549 Full | $609 Full | $549 Full | $609 Full | $609 Full | |
Week 2 | $549 Full | $609 Full | $549 Full | $609 Full | $609 Full | |
Week 3 | $549 Full | $609 Full | $549 Full | $609 Full | $609 Full | |
AI & Robotics Engineering | ||||||
$589 Full | $649 Full | $589 Full | $649 Full | $649 Full | ||
$589 Full | $649 Full | $589 Full | $649 Full | $649 Full | ||
Week 1 | $589 Full | $649 Full | $589 Full | $649 Full | $649 Full | |
Week 2 | $589 Full | $649 Full | $589 Full | $649 Full | $649 Full | |
Week 1 | $589 Full | $649 Full | $589 Full | $649 Full | $649 Full | |
Week 2 | $589 Full | $649 Full | $589 Full | $649 Full | $649 Full | |
Week 3 | $589 Full | $649 Full | $589 Full | $649 Full | $649 Full | |
Art, Animation & 3D Design | ||||||
$549 Full | $609 Full | $549 Full | $609 Full | $609 Full | ||
Interactive AR Animation with Adobe Character Animator for Junior Grades: K-2 2 Weeks from $549 /week Course Info | Week 1 | $549 Full | $609 Full | $549 Full | $609 Full | $609 Full |
Week 2 | $549 Full | $609 Full | $549 Full | $609 Full | $609 Full | |
Coding, STEM & Game Design
AI & Robotics Engineering
Art, Animation & 3D Design
Pleasanton/Dublin/Livermore: Pleasanton Middle School
Address: Pleasanton Middle School, 5001 Case Ave, Pleasanton, CA 94566