Camp Integem at San Francisco/South SF/San Bruno
#1 AI + AR Camp
Ages: 5.5-18 (In-Person Camp)
AI | AR | Coding | Robotics | STEM
3D | Game Design | Animation | Art



#1 AI + AR Camp
Ages: 5.5-18 (In-Person Camp)
AI | AR | Coding | Robotics | STEM
3D | Game Design | Animation | Art

Address:
Capuchino High School, 1501 Magnolia Ave, San Bruno, CA 94066

Fully Accredited
Fully Accredited by the Accrediting Commission for Schools, Western Association of Schools and Colleges. Students can receive credits that will be accounted for in their GPAs by studying at the Integem program.

Authorized
Approved by the College Board to offer Advanced Placement (AP) courses for High School Students.

Certified
Approved as an NVIDIA AI Training Partner, students can earn NVIDIA AI Certificates at Integem.
Camp Schedule
Camp Dates:
Monday - Friday
Camp Hours:
9:00 AM - 3:00 PM
Running from Jul 7 - Aug 1
(No Classes on June 19th, and July 4th.)
Select a Age Group
Select a Interests
No classes on 6/19, and 7/4. | Jul 7-11 | Jul 14-18 | Jul 21-25 | Jul 28- Aug 1 | |
---|---|---|---|---|---|
Coding, AI & Game Design | |||||
![]() | |||||
$659 Select (3 Left) | $659 Select (3 Left) | $659 Select (3 Left) | $659 Select | ||
![]() | |||||
$659 Select (3 Left) | $659 Select | $659 Select (2 Left) | $659 Select (2 Left) | ||
![]() | |||||
Week 1 | $659 Select (3 Left) | $659 Select (1 Left) | $659 Select (2 Left) | $659 Select (2 Left) | |
Week 2 | $659 Select (3 Left) | $659 Select (4 Left) | $659 Select (2 Left) | $659 Select (3 Left) | |
![]() | |||||
Week 1 | $659 Select (4 Left) | $659 Select (3 Left) | $659 Select (3 Left) | $659 Select | |
Week 2 | $659 Select | $659 Select (3 Left) | $659 Select (3 Left) | $659 Select (4 Left) | |
Week 3 | $659 Select (3 Left) | $659 Select (3 Left) | $659 Select (2 Left) | $659 Select (4 Left) | |
![]() | |||||
$659 Select | $659 Select (4 Left) | $659 Select (4 Left) | $659 Select (3 Left) | ||
![]() | |||||
$659 Select (3 Left) | $659 Select | $659 Select (2 Left) | $659 Select (3 Left) | ||
![]() | |||||
Week 1 | $679 Select (3 Left) | $679 Select (2 Left) | $679 Select | $679 Select (4 Left) | |
Week 2 | $679 Select (3 Left) | $679 Select (3 Left) | $679 Select (2 Left) | $679 Select (3 Left) | |
![]() | |||||
Week 1 | $679 Select (3 Left) | $679 Select (4 Left) | $679 Select | $679 Select (3 Left) | |
Week 2 | $679 Select (4 Left) | $679 Select (3 Left) | $679 Select (4 Left) | $679 Select | |
Week 3 | $679 Select (3 Left) | $679 Select (3 Left) | $679 Select (3 Left) | $679 Select | |
![]() | |||||
$679 Select (3 Left) | $679 Select (3 Left) | $679 Select (3 Left) | $679 Select (3 Left) | ||
![]() | |||||
$679 Select | $679 Select (2 Left) | $679 Select (4 Left) | $679 Select (3 Left) | ||
![]() | |||||
Week 1 | $699 Select (2 Left) | $699 Select (2 Left) | $699 Select (3 Left) | $699 Select (2 Left) | |
Week 2 | $699 Select (4 Left) | $699 Select (4 Left) | $699 Select (3 Left) | $699 Select (2 Left) | |
![]() | |||||
Week 1 | $709 Select (4 Left) | $709 Select | $709 Select | $709 Select (3 Left) | |
Week 2 | $709 Select (4 Left) | $709 Select (3 Left) | $709 Select (3 Left) | $709 Select (3 Left) | |
Week 3 | $709 Select (3 Left) | $709 Select (3 Left) | $709 Select (4 Left) | $709 Select (3 Left) | |
![]() | |||||
$759 Select (4 Left) | $759 Select (2 Left) | $759 Select | $759 Select (3 Left) | ||
![]() Intro to AR Game Design with Python Coding for High Schoolers Ages: 14+ 1 Week $679 - 679 /week Course Info | |||||
$679 Select (3 Left) | $679 Select (3 Left) | $679 Select (4 Left) | $679 Select (3 Left) | ||
![]() AI+3D AR Game Design with NVIDIA AI & Python for High Schoolers Ages: 14+ 2 Weeks $759 - 759 /week Course Info | |||||
Week 1 | $759 Select | $759 Select (4 Left) | $759 Select | $759 Select (4 Left) | |
Week 2 | $759 Select (3 Left) | $759 Select (3 Left) | $759 Select | $759 Select (3 Left) | |
AI & Robotics Engineering | |||||
![]() | |||||
$659 Select (2 Left) | $659 Select (2 Left) | $659 Select | $659 Select (3 Left) | ||
![]() | |||||
Week 1 | $659 Select (3 Left) | $659 Select (3 Left) | $659 Select (4 Left) | $659 Select (4 Left) | |
Week 2 | $659 Select (3 Left) | $659 Select (4 Left) | $659 Select (3 Left) | $659 Select (3 Left) | |
![]() | |||||
Week 1 | $659 Select (4 Left) | $659 Select (4 Left) | $659 Select (4 Left) | $659 Select (3 Left) | |
Week 2 | $659 Select | $659 Select (4 Left) | $659 Select (3 Left) | $659 Select (3 Left) | |
Week 3 | $659 Select (3 Left) | $659 Select (3 Left) | $659 Select (3 Left) | $659 Select (4 Left) | |
![]() | |||||
$739 Select (3 Left) | $739 Select (4 Left) | $739 Select | $739 Select (3 Left) | ||
![]() | |||||
Week 1 | $739 Select (3 Left) | $739 Select (4 Left) | $739 Select (4 Left) | $739 Select (3 Left) | |
Week 2 | $739 Select (4 Left) | $739 Select (2 Left) | $739 Select (4 Left) | $739 Select (4 Left) | |
![]() | |||||
Week 1 | $739 Select (3 Left) | $739 Select (3 Left) | $739 Select (4 Left) | $739 Select (3 Left) | |
Week 2 | $739 Select (3 Left) | $739 Select | $739 Select (3 Left) | $739 Select (3 Left) | |
Week 3 | $739 Select (4 Left) | $739 Select (4 Left) | $739 Select | $739 Select (2 Left) | |
![]() | |||||
$779 Select (2 Left) | $779 Select (4 Left) | $779 Select (3 Left) | $779 Select (4 Left) | ||
![]() | |||||
Week 1 | $779 Select (4 Left) | $779 Select (3 Left) | $779 Select (3 Left) | $779 Select (4 Left) | |
Week 2 | $779 Select | $779 Select (4 Left) | $779 Select | $779 Select (3 Left) | |
![]() Advanced AI Robotics with NVIDIA AI, Python Coding & AR for Teen Ages: 10-14 3 Weeks $779 - 779 /week Course Info | |||||
Week 1 | $779 Select (4 Left) | $779 Select (3 Left) | $779 Select (3 Left) | $779 Select (4 Left) | |
Week 2 | $779 Select (3 Left) | $779 Select (3 Left) | $779 Select (4 Left) | $779 Select (3 Left) | |
Week 3 | $779 Select (3 Left) | $779 Select (4 Left) | $779 Select (2 Left) | $779 Select | |
![]() | |||||
$829 Select (3 Left) | $829 Select (3 Left) | $829 Select (3 Left) | $829 Select (2 Left) | ||
![]() | |||||
Week 1 | $829 Select (4 Left) | $829 Select (4 Left) | $829 Select (3 Left) | $829 Select (4 Left) | |
Week 2 | $829 Select (3 Left) | $829 Select (3 Left) | $829 Select (2 Left) | $829 Select (2 Left) | |
Drones & AI Space Tech | |||||
![]() | |||||
Week 1 | $739 Select (3 Left) | $739 Select (4 Left) | $739 Select (2 Left) | $739 Select (3 Left) | |
Week 2 | $739 Select (4 Left) | $739 Select (3 Left) | $739 Select (4 Left) | $739 Select (2 Left) | |
![]() AI Space Drone Engineering: Build, Code & Explore for Young Ages: 8-10 3 Weeks $739 - 739 /week Course Info | |||||
Week 1 | $739 Select (3 Left) | $739 Select (3 Left) | $739 Select (2 Left) | $739 Select (3 Left) | |
Week 2 | $739 Select (2 Left) | $739 Select | $739 Select (2 Left) | $739 Select (3 Left) | |
Week 3 | $739 Select (4 Left) | $739 Select (3 Left) | $739 Select (2 Left) | $739 Select | |
![]() | |||||
$779 Select (4 Left) | $779 Select | $779 Select (3 Left) | $779 Select (2 Left) | ||
![]() AI Space Drone Engineering: Build, Code & Explore for Teen Ages: 10-14 2 Weeks $779 - 779 /week Course Info | |||||
Week 1 | $779 Select (3 Left) | $779 Select (2 Left) | $779 Select (3 Left) | $779 Select (4 Left) | |
Week 2 | $779 Select (3 Left) | $779 Select (3 Left) | $779 Select (4 Left) | $779 Select (4 Left) | |
![]() Advanced AI Space Tech with NVIDIA AI: Build, Code & Innovate for Teen Ages: 10-14 3 Weeks $779 - 779 /week Course Info | |||||
Week 1 | $779 Select (3 Left) | $779 Select (4 Left) | $779 Select (3 Left) | $779 Select (3 Left) | |
Week 2 | $779 Select (4 Left) | $779 Select (3 Left) | $779 Select (3 Left) | $779 Select (3 Left) | |
Week 3 | $779 Select (3 Left) | $779 Select | $779 Select (2 Left) | $779 Select | |
![]() | |||||
$829 Select (4 Left) | $829 Select (2 Left) | $829 Select (3 Left) | $829 Select | ||
![]() AI Space Tech with NVIDIA AI: Build, Code & Innovate for High Schoolers Ages: 14+ 2 Weeks $829 - 829 /week Course Info | |||||
Week 1 | $829 Select (3 Left) | $829 Select (3 Left) | $829 Select (3 Left) | $829 Select (4 Left) | |
Week 2 | $829 Select (3 Left) | $829 Select (4 Left) | $829 Select (4 Left) | $829 Select (3 Left) | |
Art, Animation & 3D Design | |||||
![]() | |||||
$659 Select (3 Left) | $659 Select (4 Left) | $659 Select (4 Left) | $659 Select (4 Left) | ||
![]() Interactive AR Animation with Adobe Character Animator for Junior Ages: 5.5-8 2 Weeks $659 - 659 /week Course Info | |||||
Week 1 | $659 Select (2 Left) | $659 Select (3 Left) | $659 Select | $659 Select (3 Left) | |
Week 2 | $659 Select (4 Left) | $659 Select (3 Left) | $659 Select (3 Left) | $659 Select (3 Left) | |
![]() | |||||
$679 Select (3 Left) | $679 Select (4 Left) | $679 Select (3 Left) | $679 Select (3 Left) | ||
![]() | |||||
Week 1 | $679 Select (3 Left) | $679 Select (3 Left) | $679 Select (3 Left) | $679 Select (3 Left) | |
Week 2 | $679 Select (4 Left) | $679 Select | $679 Select (4 Left) | $679 Select (2 Left) | |
![]() | |||||
$699 Select (1 Left) | $699 Select (4 Left) | $699 Select (3 Left) | $699 Select (2 Left) | ||
![]() | |||||
Week 1 | $699 Select (4 Left) | $699 Select (2 Left) | $699 Select (2 Left) | $699 Select (3 Left) | |
Week 2 | $699 Select (3 Left) | $699 Select (4 Left) | $699 Select (2 Left) | $699 Select (3 Left) | |
![]() | |||||
$699 Select (4 Left) | $699 Select (3 Left) | $699 Select (3 Left) | $699 Select (4 Left) | ||
![]() Interactive 2D & 3D AR Animation with Adobe Character Animator for High Schoolers Ages: 14+ 2 Weeks $699 - 699 /week Course Info | |||||
Week 1 | $699 Select | $699 Select (3 Left) | $699 Select (3 Left) | $699 Select | |
Week 2 | $699 Select (3 Left) | $699 Select (3 Left) | $699 Select (3 Left) | $699 Select (4 Left) | |
Coding, AI & Game Design
AI & Robotics Engineering
Drones & AI Space Tech
Art, Animation & 3D Design
San Francisco/South SF/San Bruno: Capuchino High School
Address: Capuchino High School, 1501 Magnolia Ave, San Bruno, CA 94066