Camp Integem at San Ramon/Danville/Alamo
#1 AI + AR Camp
Ages: 5.5-18 (In-Person Camp)
AI | AR | Coding | Robotics | STEM
3D | Game Design | Animation | Art



#1 AI + AR Camp
Ages: 5.5-18 (In-Person Camp)
AI | AR | Coding | Robotics | STEM
3D | Game Design | Animation | Art

Address:
Stone Valley Middle School, 3001 Miranda Ave, Alamo, CA 94507

Fully Accredited
Fully Accredited by the Accrediting Commission for Schools, Western Association of Schools and Colleges. Students can receive credits that will be accounted for in their GPAs by studying at the Integem program.

Authorized
Approved by the College Board to offer Advanced Placement (AP) courses for High School Students.

Certified
Approved as an NVIDIA AI Training Partner, students can earn NVIDIA AI Certificates at Integem.
Camp Schedule
Camp Dates:
Monday - Friday
Camp Hours:
9:00 AM - 3:00 PM
Running from Jun 23 - Jul 25
(No Classes on June 19th, and July 4th.)
Select a Age Group
Select a Interests
No classes on 6/19, and 7/4. | Jun 23-27 | Jun 30- Jul 4 | Jul 7-11 | Jul 14-18 | Jul 21-25 | |
---|---|---|---|---|---|---|
Coding, AI & Game Design | ||||||
![]() | ||||||
$629 Select (3 Left) | $529 Select (4 Left) | $629 Select (4 Left) | $629 Select (2 Left) | $629 Select (4 Left) | ||
![]() | ||||||
$629 Select | $529 Select | $629 Select (4 Left) | $629 Select (2 Left) | $629 Select (4 Left) | ||
![]() | ||||||
Week 1 | $629 Select (3 Left) | $529 Select | $629 Select (3 Left) | $629 Select | $629 Select (2 Left) | |
Week 2 | $629 Select (4 Left) | $529 Select (3 Left) | $629 Select (3 Left) | $629 Select (4 Left) | $629 Select (3 Left) | |
![]() | ||||||
Week 1 | $629 Select (2 Left) | $529 Select (4 Left) | $629 Select (4 Left) | $629 Select (3 Left) | $629 Select (2 Left) | |
Week 2 | $629 Select (3 Left) | $529 Select (3 Left) | $629 Select (3 Left) | $629 Select (3 Left) | $629 Select (3 Left) | |
Week 3 | $629 Select | $529 Select (3 Left) | $629 Select (3 Left) | $629 Select | $629 Select (3 Left) | |
![]() | ||||||
$629 Select (3 Left) | $529 Select (3 Left) | $629 Select (4 Left) | $629 Select (1 Left) | $629 Select (3 Left) | ||
![]() | ||||||
$629 Select (4 Left) | $529 Select (3 Left) | $629 Select | $629 Select (3 Left) | $629 Select (3 Left) | ||
![]() | ||||||
Week 1 | $649 Select | $549 Select (4 Left) | $649 Select (4 Left) | $649 Select (3 Left) | $649 Select (4 Left) | |
Week 2 | $649 Select | $549 Select (3 Left) | $649 Select (4 Left) | $649 Select (3 Left) | $649 Select | |
![]() | ||||||
Week 1 | $649 Select (3 Left) | $549 Select (3 Left) | $649 Select (4 Left) | $649 Select (3 Left) | $649 Select (3 Left) | |
Week 2 | $649 Select (4 Left) | $549 Select (3 Left) | $649 Select | $649 Select (4 Left) | $649 Select (3 Left) | |
Week 3 | $649 Select (3 Left) | $549 Select (3 Left) | $649 Select (4 Left) | $649 Select (3 Left) | $649 Select (4 Left) | |
![]() | ||||||
$649 Select (3 Left) | $549 Select (3 Left) | $649 Select | $649 Select (3 Left) | $649 Select | ||
![]() | ||||||
$649 Select (2 Left) | $549 Select | $649 Select (2 Left) | $649 Select (4 Left) | $649 Select (4 Left) | ||
![]() | ||||||
Week 1 | $669 Select (2 Left) | $569 Select (4 Left) | $669 Select | $669 Select (4 Left) | $669 Select (4 Left) | |
Week 2 | $669 Select (3 Left) | $569 Select (3 Left) | $669 Select (3 Left) | $669 Select (4 Left) | $669 Select (3 Left) | |
![]() | ||||||
Week 1 | $679 Select (3 Left) | $579 Select | $679 Select (4 Left) | $679 Select (4 Left) | $679 Select (3 Left) | |
Week 2 | $679 Select (4 Left) | $579 Select (2 Left) | $679 Select (2 Left) | $679 Select (3 Left) | $679 Select (3 Left) | |
Week 3 | $679 Select (3 Left) | $579 Select (3 Left) | $679 Select (3 Left) | $679 Select (4 Left) | $679 Select (3 Left) | |
![]() | ||||||
$729 Select (3 Left) | $629 Select | $729 Select (3 Left) | $729 Select (4 Left) | $729 Select (3 Left) | ||
![]() Intro to AR Game Design with Python Coding for High Schoolers Ages: 14+ 1 Week $549 - 649 /week Course Info | ||||||
$649 Select (3 Left) | $549 Select (4 Left) | $649 Select (4 Left) | $649 Select (3 Left) | $649 Select (4 Left) | ||
![]() AI+3D AR Game Design with NVIDIA AI & Python for High Schoolers Ages: 14+ 2 Weeks $629 - 729 /week Course Info | ||||||
Week 1 | $729 Select (3 Left) | $629 Select (3 Left) | $729 Select | $729 Select (3 Left) | $729 Select (2 Left) | |
Week 2 | $729 Select (4 Left) | $629 Select (3 Left) | $729 Select | $729 Select (4 Left) | $729 Select (3 Left) | |
AI & Robotics Engineering | ||||||
![]() | ||||||
$629 Select (2 Left) | $529 Select (4 Left) | $629 Select (2 Left) | $629 Select (3 Left) | $629 Select (2 Left) | ||
![]() | ||||||
Week 1 | $629 Select (3 Left) | $529 Select (3 Left) | $629 Select (4 Left) | $629 Select (4 Left) | $629 Select (3 Left) | |
Week 2 | $629 Select | $529 Select (1 Left) | $629 Select | $629 Select (3 Left) | $629 Select (4 Left) | |
![]() | ||||||
Week 1 | $629 Select (3 Left) | $529 Select (3 Left) | $629 Select (3 Left) | $629 Select (2 Left) | $629 Select (3 Left) | |
Week 2 | $629 Select (3 Left) | $529 Select (1 Left) | $629 Select (3 Left) | $629 Select (2 Left) | $629 Select (3 Left) | |
Week 3 | $629 Select (4 Left) | $529 Select (2 Left) | $629 Select (2 Left) | $629 Select (4 Left) | $629 Select (2 Left) | |
![]() | ||||||
$709 Select (4 Left) | $609 Select (3 Left) | $709 Select (3 Left) | $709 Select (3 Left) | $709 Select (2 Left) | ||
![]() | ||||||
Week 1 | $709 Select (4 Left) | $609 Select (2 Left) | $709 Select | $709 Select (3 Left) | $709 Select | |
Week 2 | $709 Select (3 Left) | $609 Select | $709 Select (2 Left) | $709 Select (4 Left) | $709 Select (3 Left) | |
![]() | ||||||
Week 1 | $709 Select | $609 Select | $709 Select (2 Left) | $709 Select (4 Left) | $709 Select | |
Week 2 | $709 Select (3 Left) | $609 Select (4 Left) | $709 Select (3 Left) | $709 Select | $709 Select (3 Left) | |
Week 3 | $709 Select (2 Left) | $609 Select (3 Left) | $709 Select (3 Left) | $709 Select | $709 Select | |
![]() | ||||||
$749 Select (4 Left) | $649 Select (3 Left) | $749 Select (3 Left) | $749 Select (4 Left) | $749 Select (3 Left) | ||
![]() | ||||||
Week 1 | $749 Select (3 Left) | $649 Select (3 Left) | $749 Select (4 Left) | $749 Select | $749 Select (2 Left) | |
Week 2 | $749 Select (2 Left) | $649 Select (3 Left) | $749 Select (3 Left) | $749 Select | $749 Select (3 Left) | |
![]() Advanced AI Robotics with NVIDIA AI, Python Coding & AR for Teen Ages: 10-14 3 Weeks $649 - 749 /week Course Info | ||||||
Week 1 | $749 Select | $649 Select (2 Left) | $749 Select (3 Left) | $749 Select | $749 Select | |
Week 2 | $749 Select (4 Left) | $649 Select (2 Left) | $749 Select (4 Left) | $749 Select (3 Left) | $749 Select (3 Left) | |
Week 3 | $749 Select (3 Left) | $649 Select (4 Left) | $749 Select (3 Left) | $749 Select (3 Left) | $749 Select (3 Left) | |
![]() | ||||||
$799 Select (3 Left) | $699 Select (3 Left) | $799 Select (3 Left) | $799 Select (3 Left) | $799 Select (4 Left) | ||
![]() | ||||||
Week 1 | $799 Select (3 Left) | $699 Select (3 Left) | $799 Select (4 Left) | $799 Select (3 Left) | $799 Select (3 Left) | |
Week 2 | $799 Select (3 Left) | $699 Select (4 Left) | $799 Select (4 Left) | $799 Select (4 Left) | $799 Select (4 Left) | |
Drones & AI Space Tech | ||||||
![]() | ||||||
Week 1 | $709 Select (3 Left) | $609 Select (4 Left) | $709 Select (3 Left) | $709 Select (2 Left) | $709 Select | |
Week 2 | $709 Select (4 Left) | $609 Select (2 Left) | $709 Select (3 Left) | $709 Select (2 Left) | $709 Select (3 Left) | |
![]() AI Space Drone Engineering: Build, Code & Explore for Young Ages: 8-10 3 Weeks $609 - 709 /week Course Info | ||||||
Week 1 | $709 Select (4 Left) | $609 Select (3 Left) | $709 Select (3 Left) | $709 Select (4 Left) | $709 Select (3 Left) | |
Week 2 | $709 Select (4 Left) | $609 Select (4 Left) | $709 Select (3 Left) | $709 Select (3 Left) | $709 Select (3 Left) | |
Week 3 | $709 Select (3 Left) | $609 Select | $709 Select | $709 Select (3 Left) | $709 Select (4 Left) | |
![]() | ||||||
$749 Select (4 Left) | $649 Select (3 Left) | $749 Select | $749 Select (3 Left) | $749 Select (4 Left) | ||
![]() AI Space Drone Engineering: Build, Code & Explore for Teen Ages: 10-14 2 Weeks $649 - 749 /week Course Info | ||||||
Week 1 | $749 Select (3 Left) | $649 Select (2 Left) | $749 Select (4 Left) | $749 Select (4 Left) | $749 Select (3 Left) | |
Week 2 | $749 Select (3 Left) | $649 Select (4 Left) | $749 Select (3 Left) | $749 Select (3 Left) | $749 Select (3 Left) | |
![]() Advanced AI Space Tech with NVIDIA AI: Build, Code & Innovate for Teen Ages: 10-14 3 Weeks $649 - 749 /week Course Info | ||||||
Week 1 | $749 Select (4 Left) | $649 Select | $749 Select (3 Left) | $749 Select (4 Left) | $749 Select (4 Left) | |
Week 2 | $749 Select (4 Left) | $649 Select (3 Left) | $749 Select (3 Left) | $749 Select (3 Left) | $749 Select (3 Left) | |
Week 3 | $749 Select | $649 Select (4 Left) | $749 Select (4 Left) | $749 Select (4 Left) | $749 Select | |
![]() | ||||||
$799 Select (3 Left) | $699 Select (3 Left) | $799 Select (3 Left) | $799 Select | $799 Select (3 Left) | ||
![]() AI Space Tech with NVIDIA AI: Build, Code & Innovate for High Schoolers Ages: 14+ 2 Weeks $699 - 799 /week Course Info | ||||||
Week 1 | $799 Select (4 Left) | $699 Select (3 Left) | $799 Select (3 Left) | $799 Select (3 Left) | $799 Select (4 Left) | |
Week 2 | $799 Select (2 Left) | $699 Select (3 Left) | $799 Select (3 Left) | $799 Select | $799 Select (3 Left) | |
Art, Animation & 3D Design | ||||||
![]() | ||||||
$629 Select (2 Left) | $529 Select (4 Left) | $629 Select | $629 Select (4 Left) | $629 Select (2 Left) | ||
![]() Interactive AR Animation with Adobe Character Animator for Junior Ages: 5.5-8 2 Weeks $529 - 629 /week Course Info | ||||||
Week 1 | $629 Select (3 Left) | $529 Select (3 Left) | $629 Select (3 Left) | $629 Select (3 Left) | $629 Select (3 Left) | |
Week 2 | $629 Select (4 Left) | $529 Select (3 Left) | $629 Select (3 Left) | $629 Select (3 Left) | $629 Select (4 Left) | |
![]() | ||||||
$649 Select (3 Left) | $549 Select (4 Left) | $649 Select (3 Left) | $649 Select (3 Left) | $649 Select (4 Left) | ||
![]() | ||||||
Week 1 | $649 Select | $549 Select (2 Left) | $649 Select (3 Left) | $649 Select (3 Left) | $649 Select (3 Left) | |
Week 2 | $649 Select (3 Left) | $549 Select (3 Left) | $649 Select (4 Left) | $649 Select (4 Left) | $649 Select (4 Left) | |
![]() | ||||||
$669 Select (2 Left) | $569 Select | $669 Select (4 Left) | $669 Select (4 Left) | $669 Select (2 Left) | ||
![]() | ||||||
Week 1 | $669 Select (3 Left) | $569 Select (4 Left) | $669 Select (3 Left) | $669 Select (4 Left) | $669 Select (4 Left) | |
Week 2 | $669 Select (4 Left) | $569 Select (4 Left) | $669 Select (3 Left) | $669 Select (3 Left) | $669 Select (4 Left) | |
![]() | ||||||
$669 Select (3 Left) | $569 Select (4 Left) | $669 Select | $669 Select (3 Left) | $669 Select (3 Left) | ||
![]() Interactive 2D & 3D AR Animation with Adobe Character Animator for High Schoolers Ages: 14+ 2 Weeks $569 - 669 /week Course Info | ||||||
Week 1 | $669 Select | $569 Select | $669 Select | $669 Select | $669 Select (3 Left) | |
Week 2 | $669 Select (3 Left) | $569 Select (3 Left) | $669 Select (4 Left) | $669 Select (3 Left) | $669 Select (4 Left) | |
Coding, AI & Game Design
AI & Robotics Engineering
Drones & AI Space Tech
Art, Animation & 3D Design
San Ramon/Danville/Alamo: Stone Valley Middle School
Address: Stone Valley Middle School, 3001 Miranda Ave, Alamo, CA 94507